Usage Statistics for Revue I3 on www.revue-i3.org

Summary Period: March 2010
Generated 01-Apr-2010 00:00 CEST

[Daily Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for March 2010
Total Hits 59551
Total Files 50848
Total Pages 46088
Total Visits 7428
Total KBytes 3907767
Total Unique Sites 3059
Total Unique URLs 1094
Total Unique Usernames 1
. Avg Max
Hits per Hour 80 1126
Hits per Day 1921 3629
Files per Day 1640 3164
Pages per Day 1486 3075
Visits per Day 239 516
KBytes per Day 126057 251964
Hits by Response Code
Code 200 - OK 50848
Code 206 - Partial Content 2213
Code 301 - Moved Permanently 15
Code 304 - Not Modified 2042
Code 400 - Bad Request 2
Code 401 - Unauthorized 72
Code 403 - Forbidden 226
Code 404 - Not Found 4125
Code 405 - Method Not Allowed 7
Code 416 - Requested Range Not Satisfiable 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1816 3.05% 1524 3.00% 1371 2.97% 270 3.63% 227 7.42% 92635 2.37%
2 1909 3.21% 1566 3.08% 1370 2.97% 241 3.24% 214 7.00% 160507 4.11%
3 1486 2.50% 1233 2.42% 1089 2.36% 238 3.20% 213 6.96% 73137 1.87%
4 2096 3.52% 1804 3.55% 1722 3.74% 225 3.03% 194 6.34% 196536 5.03%
5 1390 2.33% 1078 2.12% 935 2.03% 211 2.84% 189 6.18% 65481 1.68%
6 1555 2.61% 1400 2.75% 1251 2.71% 207 2.79% 184 6.02% 118722 3.04%
7 1843 3.09% 1607 3.16% 1464 3.18% 258 3.47% 238 7.78% 75071 1.92%
8 2531 4.25% 2395 4.71% 2221 4.82% 188 2.53% 188 6.15% 222189 5.69%
9 2608 4.38% 2332 4.59% 2203 4.78% 201 2.71% 210 6.86% 203304 5.20%
10 2342 3.93% 1864 3.67% 1742 3.78% 258 3.47% 252 8.24% 198850 5.09%
11 1651 2.77% 1270 2.50% 1223 2.65% 261 3.51% 227 7.42% 91566 2.34%
12 1063 1.79% 848 1.67% 631 1.37% 186 2.50% 196 6.41% 52134 1.33%
13 2016 3.39% 1726 3.39% 1563 3.39% 246 3.31% 212 6.93% 153388 3.93%
14 2316 3.89% 2110 4.15% 1975 4.29% 213 2.87% 205 6.70% 227260 5.82%
15 2031 3.41% 1791 3.52% 1427 3.10% 231 3.11% 214 7.00% 135918 3.48%
16 2127 3.57% 1746 3.43% 1616 3.51% 228 3.07% 232 7.58% 113122 2.89%
17 2299 3.86% 1841 3.62% 1614 3.50% 225 3.03% 247 8.07% 197155 5.05%
18 1289 2.16% 1032 2.03% 747 1.62% 230 3.10% 257 8.40% 84021 2.15%
19 3629 6.09% 3164 6.22% 3075 6.67% 516 6.95% 505 16.51% 251964 6.45%
20 2938 4.93% 2645 5.20% 2528 5.49% 395 5.32% 372 12.16% 213266 5.46%
21 2203 3.70% 1993 3.92% 1813 3.93% 274 3.69% 258 8.43% 69881 1.79%
22 2658 4.46% 2316 4.55% 2034 4.41% 275 3.70% 297 9.71% 101502 2.60%
23 1880 3.16% 1569 3.09% 1434 3.11% 287 3.86% 273 8.92% 105289 2.69%
24 2054 3.45% 1747 3.44% 1579 3.43% 248 3.34% 258 8.43% 149168 3.82%
25 1902 3.19% 1673 3.29% 1527 3.31% 254 3.42% 244 7.98% 130582 3.34%
26 1823 3.06% 1454 2.86% 1345 2.92% 286 3.85% 268 8.76% 58793 1.50%
27 1959 3.29% 1714 3.37% 1603 3.48% 234 3.15% 258 8.43% 150002 3.84%
28 1412 2.37% 1152 2.27% 1000 2.17% 237 3.19% 258 8.43% 54939 1.41%
29 261 0.44% 242 0.48% 205 0.44% 35 0.47% 45 1.47% 9090 0.23%
30 808 1.36% 677 1.33% 565 1.23% 102 1.37% 145 4.74% 44846 1.15%
31 1656 2.78% 1335 2.63% 1216 2.64% 244 3.28% 265 8.66% 107446 2.75%

Top 200 of 1094 Total URLs
# Hits KBytes URL
1 25720 43.19% 301066 7.70% /
2 7051 11.84% 1187108 30.38% /acces/usage_201003.html
3 1881 3.16% 0 0.00% /robots.txt
4 727 1.22% 0 0.00% /favicon.ico
5 410 0.69% 73 0.00% /i3.css
6 388 0.65% 79243 2.03% /volume01/numero01/article01_01_01.pdf
7 380 0.64% 28681 0.73% /hors_serie/annee2004/revue_i3_hs2004_01_07.pdf
8 378 0.63% 7095 0.18% http://www.revue-i3.org/
9 371 0.62% 57648 1.48% /acces/usage_200911.html
10 322 0.54% 60039 1.54% /volume03/numero02/article03_02_01.pdf
11 308 0.52% 54338 1.39% /acces/usage_200711.html/includes/includes/usage_200912.html
12 296 0.50% 2840 0.07% /acces/
13 259 0.43% 1855 0.05% /index_fr.php
14 253 0.42% 47426 1.21% /volume04/numero01/revue_i3_04_01_02.pdf
15 183 0.31% 1054 0.03% /Documents/soumission_en.php
16 166 0.28% 10580 0.27% /volume01/numero01/article01_01_02.pdf
17 164 0.28% 78975 2.02% /hors_serie/annee2006/revue_i3_hs2006_01_07.pdf
18 161 0.27% 1217 0.03% /Documents/dernier_en.php
19 159 0.27% 813 0.02% /Documents/abonnement_en.php
20 144 0.24% 18604 0.48% /volume05/numero01/revue_i3_05_01_01.pdf
21 143 0.24% 3516 0.09% /Documents/format_pc.doc
22 143 0.24% 62441 1.60% /volume04/numero02/revue_i3_04_02_01.pdf
23 139 0.23% 958 0.02% /Documents/comite_en.php
24 124 0.21% 230362 5.89% /Seminaires/LaurenceNigay.pdf
25 123 0.21% 46564 1.19% /volume01/numero01/article01_01_03.pdf
26 109 0.18% 8115 0.21% /acces/usage_200904.html
27 107 0.18% 18234 0.47% /acces/usage_200909.html/squery/lib/gore.php
28 106 0.18% 679 0.02% /Documents/soumission.php
29 103 0.17% 771 0.02% /Documents/dernier.php
30 103 0.17% 1205 0.03% /hors_serie/annee2004/
31 103 0.17% 17177 0.44% /volume03/numero02/article03_02_02.pdf
32 102 0.17% 681 0.02% /Documents/comite.php
33 101 0.17% 11685 0.30% /volume06/numero01/revue_i3_06_01_01.pdf
34 100 0.17% 36494 0.93% /volume05/numero01/revue_i3_05_01_03.pdf
35 97 0.16% 3117 0.08% /Seminaires/Transparents_Jacques_Savoy.pdf
36 97 0.16% 8497 0.22% /acces/usage_200908.html
37 96 0.16% 2013 0.05% http://www.revue-i3.org
38 94 0.16% 502 0.01% /Documents/abonnement.php
39 93 0.16% 9471 0.24% /Documents/LatexI3/exempleRI3.pdf
40 92 0.15% 6474 0.17% /acces/usage_200906.html
41 91 0.15% 14638 0.37% /acces/usage_201001.html/convert/mvcw.php
42 89 0.15% 14897 0.38% /volume02/numero01/article02_01_01.pdf
43 88 0.15% 6860 0.18% /hors_serie/annee2002/articlehs_02_06.pdf
44 87 0.15% 1708 0.04% /Documents/LatexI3/RI3.bst
45 86 0.14% 14638 0.37% /acces/usage_201001.html/convert/convert/mvcw.php
46 84 0.14% 56135 1.44% /volume05/numero02/revue_i3_05_02_01.pdf
47 83 0.14% 6698 0.17% /volume07/numero01/revue_i3_07_01_04.pdf
48 82 0.14% 995 0.03% /hors_serie/annee2006/
49 81 0.14% 119 0.00% /Documents/LatexI3/exempleRI3.bib
50 78 0.13% 1098 0.03% /Documents/LatexI3/RI3.cls
51 78 0.13% 4697 0.12% /acces/usage_200905.html
52 77 0.13% 4520 0.12% /acces/usage_200910.html
53 77 0.13% 5394 0.14% /volume02/numero01/article02_01_02.pdf
54 76 0.13% 3795 0.10% /acces/usage_201001.html
55 76 0.13% 438 0.01% /volume08/numero02/index_en.php
56 74 0.12% 4513 0.12% /acces/usage_200909.html
57 72 0.12% 605 0.02% /Documents/LatexI3/graph.pdf
58 72 0.12% 6106 0.16% /hors_serie/annee2004/revue_i3_hs2004_01_02.pdf
59 71 0.12% 5938 0.15% /Images/Animations/sommaire_01_01.swf
60 71 0.12% 3403 0.09% /acces/usage_200912.html
61 71 0.12% 4041 0.10% /hors_serie/annee2002/articlehs_02_09.pdf
62 71 0.12% 8479 0.22% /hors_serie/annee2002/articlehs_02_10.pdf
63 70 0.12% 571 0.01% /Documents/LatexI3/exempleRI3.tex
64 70 0.12% 3613 0.09% /acces/usage_200907.html
65 70 0.12% 28116 0.72% /volume04/numero02/revue_i3_04_02_02.pdf
66 69 0.12% 2894 0.07% /acces/usage_200903.html
67 69 0.12% 3831 0.10% /hors_serie/annee2004/revue_i3_hs2004_01_08.pdf
68 68 0.11% 8526 0.22% /volume01/numero02/article01_02_03.pdf
69 67 0.11% 10582 0.27% /acces/usage_201002.html/administrator/components/com_webring/admin.webring.docs.php
70 66 0.11% 4747 0.12% /Documents/LatexI3/graph.eps
71 65 0.11% 346 0.01% /volume08/numero01/index_en.php
72 64 0.11% 7489 0.19% /volume04/numero01/revue_i3_04_01_03.pdf
73 63 0.11% 431 0.01% /volume09/numero01/revue_i3_09_01_04_en.pdf
74 62 0.10% 4121 0.11% /hors_serie/annee2004/revue_i3_hs2004_01_06.pdf
75 60 0.10% 10843 0.28% /acces/usage_201001.html/convert/mvcw.php/convert/mvcw.php
76 60 0.10% 8159 0.21% /volume07/numero01/revue_i3_07_01_05.pdf
77 59 0.10% 7732 0.20% /volume06/numero01/revue_i3_06_01_02.pdf
78 58 0.10% 6930 0.18% /hors_serie/annee2006/revue_i3_hs2006_01_02.pdf
79 57 0.10% 5022 0.13% /acces/usage_201002.html
80 56 0.09% 7764 0.20% /volume01/numero02/article01_02_03.pdf/
81 56 0.09% 408 0.01% /volume09/numero01/revue_i3_09_01_05_en.pdf
82 55 0.09% 6147 0.16% /Documents/Fiche_Evaluation_Revue_I3.pdf
83 55 0.09% 512 0.01% /volume09/numero01/revue_i3_09_01_03_en.pdf
84 54 0.09% 27855 0.71% /hors_serie/annee2004/revue_i3_hs2004_01_03.pdf
85 54 0.09% 28078 0.72% /volume01/numero02/article01_02_02.pdf
86 53 0.09% 3399 0.09% /acces/usage_200902.html
87 53 0.09% 8083 0.21% /hors_serie/annee2004/revue_i3_hs2004_01_04.pdf
88 53 0.09% 6533 0.17% /hors_serie/annee2006/revue_i3_hs2006_01_04.pdf
89 53 0.09% 22241 0.57% /volume07/numero01/revue_i3_07_01_07.pdf
90 50 0.08% 9039 0.23% /acces/usage_200908.html/vwar/convert/mvcw.php
91 50 0.08% 6994 0.18% /volume06/numero01/revue_i3_06_01_03.pdf
92 50 0.08% 286 0.01% /volume09/numero01/index_en.php
93 49 0.08% 6995 0.18% /acces/usage_201002.html//administrator/components/com_webring/admin.webring.docs.php
94 49 0.08% 4021 0.10% /volume02/numero02/article02_02_03.pdf
95 49 0.08% 261 0.01% /volume03/numero02/
96 49 0.08% 521 0.01% /volume09/numero01/revue_i3_09_01_02.pdf
97 48 0.08% 10989 0.28% /volume07/numero01/revue_i3_07_01_02.pdf
98 46 0.08% 4862 0.12% /volume03/numero01/article03_01_04.pdf
99 45 0.08% 35698 0.91% /Seminaires/Transparents_Philippe_Joly.pdf
100 44 0.07% 472 0.01% /Documents/format_mac.mcw
101 44 0.07% 7954 0.20% /acces/usage_200908.html/convert/mvcw.php
102 44 0.07% 7954 0.20% /acces/usage_200908.html/vwar/convert/convert/mvcw.php
103 43 0.07% 1875 0.05% /hors_serie/annee2006/revue_i3_hs2006_01_01.pdf
104 43 0.07% 223 0.01% /volume07/numero02/index_en.php
105 42 0.07% 2953 0.08% /hors_serie/annee2002/articlehs_02_08.pdf
106 41 0.07% 225 0.01% /volume02/numero02/
107 41 0.07% 3138 0.08% /volume02/numero02/article02_02_01.pdf
108 41 0.07% 204 0.01% /volume03/numero01/
109 41 0.07% 2885 0.07% /volume03/numero01/article03_01_01.pdf
110 41 0.07% 411 0.01% /volume09/numero01/revue_i3_09_01_01.pdf
111 40 0.07% 6146 0.16% /acces/usage_200908.html/squery/lib/gore.php
112 40 0.07% 206 0.01% /volume07/numero01/
113 40 0.07% 283 0.01% /volume09/numero01/revue_i3_09_01_04.pdf
114 39 0.07% 6499 0.17% /acces/usage_200909.html/lib/gore.php
115 39 0.07% 4879 0.12% /acces/usage_201001.html/administrator/components/com_webring/admin.webring.docs.php
116 39 0.07% 3741 0.10% /hors_serie/annee2002/articlehs_02_07.pdf
117 39 0.07% 3862 0.10% /volume04/numero01/revue_i3_04_01_09.pdf
118 38 0.06% 59193 1.51% /Seminaires/Transparents_Therese_Libourel.pdf
119 38 0.06% 210 0.01% /volume07/numero01/index_en.php
120 37 0.06% 6138 0.16% /acces/usage_200909.html//lib/gore.php
121 37 0.06% 6686 0.17% /acces/usage_201001.html/convert/mvcw.php /convert/mvcw.php
122 36 0.06% 1137 0.03% /Documents/Revue-I31.pdf
123 36 0.06% 6361 0.16% /acces/usage_201003.html/convert/mvcw.php
124 36 0.06% 229 0.01% /volume04/numero01/
125 35 0.06% 177 0.00% /volume01/numero01/
126 35 0.06% 207 0.01% /volume01/numero01/index_en.php
127 35 0.06% 194 0.00% /volume01/numero02/
128 35 0.06% 4964 0.13% /volume04/numero01/revue_i3_04_01_05.pdf
129 34 0.06% 365 0.01% /Seminaires/seminaire_i3_17_03_2004_en.php
130 34 0.06% 176 0.00% /volume02/numero01/
131 34 0.06% 525 0.01% /volume08/numero02/article_08_02_09.pdf
132 33 0.06% 281 0.01% /Seminaires/seminaire_i3_28_01_2002_en.php
133 33 0.06% 5795 0.15% /acces/usage_201003.html/administrator/components/com_webring/admin.webring.docs.php
134 33 0.06% 228 0.01% /hors_serie/annee2002/
135 33 0.06% 4448 0.11% /hors_serie/annee2002/articlehs_02_01.pdf
136 33 0.06% 180 0.00% /volume04/numero02/
137 33 0.06% 209 0.01% /volume06/numero02/
138 32 0.05% 7531 0.19% /Seminaires/Transparents_Robert_Laurini.pdf
139 32 0.05% 315 0.01% /Seminaires/seminaire_i3_29_09_2004_en.php
140 32 0.05% 5062 0.13% /acces/usage_200908.html/errors.php
141 32 0.05% 4700 0.12% /acces/usage_200908.html/lib/gore.php
142 32 0.05% 163 0.00% /volume05/numero02/
143 31 0.05% 5604 0.14% /acces/usage_200908.html/vwar/convert/mvcw …/convert/mvcw.php
144 31 0.05% 14591 0.37% /hors_serie/annee2006/revue_i3_hs2006_01_03.pdf
145 31 0.05% 2209 0.06% /statistiques/usage_200402.html
146 31 0.05% 397 0.01% /volume08/numero01/revue_i3_08_01_02.pdf
147 30 0.05% 4332 0.11% /acces/usage_200811.html
148 30 0.05% 157 0.00% /hors_serie/annee2004/index_en.php
149 30 0.05% 174 0.00% /volume04/numero01/index_en.php
150 30 0.05% 173 0.00% /volume05/numero01/
151 30 0.05% 6276 0.16% /volume06/numero01/revue_i3_06_01_02.pdf/includes/kb_constants.php/webanalyse/words.php
152 30 0.05% 291 0.01% /volume09/numero01/revue_i3_09_01_03.pdf
153 30 0.05% 198 0.01% /volume09/numero01/revue_i3_09_01_05.pdf
154 29 0.05% 9469 0.24% /Seminaires/Transparents_Catherine_Berrut.pdf
155 29 0.05% 3619 0.09% /acces/usage_200901.html
156 29 0.05% 8554 0.22% /hors_serie/annee2006/revue_i3_hs2006_01_06.pdf
157 29 0.05% 1847 0.05% /statistiques/usage_200405.html
158 29 0.05% 3275 0.08% /volume04/numero01/revue_i3_04_01_07.pdf
159 29 0.05% 166 0.00% /volume06/numero01/
160 29 0.05% 147 0.00% /volume06/numero01/index_en.php
161 29 0.05% 170 0.00% /volume06/numero02/index_en.php
162 29 0.05% 408 0.01% /volume08/numero02/article_08_02_07.pdf
163 28 0.05% 4699 0.12% /acces/usage_201001.html///bbs//skin/zero_vote/ask_password.php
164 28 0.05% 4484 0.11% /acces/usage_201002.html/convert/mvcw.php
165 28 0.05% 155 0.00% /hors_serie/annee2002/index_en.php
166 28 0.05% 1807 0.05% /hors_serie/annee2004/revue_i3_hs2004_01_01.pdf
167 28 0.05% 3571 0.09% /volume01/numero02/article01_02_01.pdf
168 28 0.05% 155 0.00% /volume04/numero02/index_en.php
169 28 0.05% 142 0.00% /volume05/numero02/index_en.php
170 27 0.05% 76 0.00% /acces/usage.png
171 27 0.05% 3936 0.10% /acces/usage_200804.html
172 27 0.05% 139 0.00% /volume03/numero02/index_en.php
173 27 0.05% 3226 0.08% /volume04/numero01/revue_i3_04_01_12.pdf
174 26 0.04% 3929 0.10% /acces/usage_200710.html/includes/includes/kb_constants.php
175 26 0.04% 4694 0.12% /acces/usage_200909.html//includes/kb_constants.php
176 26 0.04% 4156 0.11% /acces/usage_201001.html//administrator/components/com_webring/admin.webring.docs.php
177 26 0.04% 152 0.00% /volume05/numero01/index_en.php
178 25 0.04% 129 0.00% /volume01/numero02/index_en.php
179 25 0.04% 3325 0.09% /volume04/numero01/revue_i3_04_01_08.pdf
180 25 0.04% 473 0.01% /volume08/numero02/article_08_02_03.pdf
181 24 0.04% 3371 0.09% /acces/usage_200802.html
182 24 0.04% 4339 0.11% /acces/usage_200908.html/errors.php/errors.php
183 24 0.04% 127 0.00% /volume02/numero01/index_en.php
184 24 0.04% 845 0.02% /volume05/numero02/revue_i3_05_02_04.pdf
185 24 0.04% 1492 0.04% /volume07/numero01/revue_i3_07_01_06.pdf
186 23 0.04% 259 0.01% /Seminaires/seminaire_i3_17_03_2004.php
187 23 0.04% 3378 0.09% /acces/usage_200709.html
188 23 0.04% 3443 0.09% /acces/usage_200812.html
189 23 0.04% 2815 0.07% /hors_serie/annee2004/revue_i3_hs2004_01_05.pdf
190 23 0.04% 899 0.02% /volume02/numero01/article02_01_03.pdf
191 23 0.04% 136 0.00% /volume08/numero02/
192 22 0.04% 341 0.01% /Seminaires/resumeRLaurini.pdf
193 22 0.04% 3218 0.08% /acces/usage_200712.html
194 22 0.04% 3051 0.08% /acces/usage_200810.html
195 22 0.04% 2657 0.07% /hors_serie/annee2006/revue_i3_hs2006_01_05.pdf
196 22 0.04% 135 0.00% /volume02/numero02/index_en.php
197 22 0.04% 275 0.01% /volume08/numero02/article_08_02_05.pdf
198 21 0.04% 206 0.01% /Seminaires/seminaire_i3_28_01_2002.php
199 21 0.04% 3214 0.08% /acces/usage_200710.html/includes/kb_constants.php /webanalyse/words.php
200 21 0.04% 3041 0.08% /acces/usage_200801.html

Top 30 of 1094 Total URLs By KBytes
# Hits KBytes URL
1 7051 11.84% 1187108 30.38% /acces/usage_201003.html
2 25720 43.19% 301066 7.70% /
3 124 0.21% 230362 5.89% /Seminaires/LaurenceNigay.pdf
4 13 0.02% 115407 2.95% /Dessins-HteDef/i3-XL.PSD
5 388 0.65% 79243 2.03% /volume01/numero01/article01_01_01.pdf
6 164 0.28% 78975 2.02% /hors_serie/annee2006/revue_i3_hs2006_01_07.pdf
7 143 0.24% 62441 1.60% /volume04/numero02/revue_i3_04_02_01.pdf
8 322 0.54% 60039 1.54% /volume03/numero02/article03_02_01.pdf
9 38 0.06% 59193 1.51% /Seminaires/Transparents_Therese_Libourel.pdf
10 371 0.62% 57648 1.48% /acces/usage_200911.html
11 84 0.14% 56135 1.44% /volume05/numero02/revue_i3_05_02_01.pdf
12 308 0.52% 54338 1.39% /acces/usage_200711.html/includes/includes/usage_200912.html
13 253 0.42% 47426 1.21% /volume04/numero01/revue_i3_04_01_02.pdf
14 123 0.21% 46564 1.19% /volume01/numero01/article01_01_03.pdf
15 100 0.17% 36494 0.93% /volume05/numero01/revue_i3_05_01_03.pdf
16 45 0.08% 35698 0.91% /Seminaires/Transparents_Philippe_Joly.pdf
17 380 0.64% 28681 0.73% /hors_serie/annee2004/revue_i3_hs2004_01_07.pdf
18 70 0.12% 28116 0.72% /volume04/numero02/revue_i3_04_02_02.pdf
19 54 0.09% 28078 0.72% /volume01/numero02/article01_02_02.pdf
20 54 0.09% 27855 0.71% /hors_serie/annee2004/revue_i3_hs2004_01_03.pdf
21 53 0.09% 22241 0.57% /volume07/numero01/revue_i3_07_01_07.pdf
22 144 0.24% 18604 0.48% /volume05/numero01/revue_i3_05_01_01.pdf
23 14 0.02% 18544 0.47% /Dessins-HteDef/log-i3.PSD
24 107 0.18% 18234 0.47% /acces/usage_200909.html/squery/lib/gore.php
25 103 0.17% 17177 0.44% /volume03/numero02/article03_02_02.pdf
26 89 0.15% 14897 0.38% /volume02/numero01/article02_01_01.pdf
27 86 0.14% 14638 0.37% /acces/usage_201001.html/convert/convert/mvcw.php
28 91 0.15% 14638 0.37% /acces/usage_201001.html/convert/mvcw.php
29 31 0.05% 14591 0.37% /hors_serie/annee2006/revue_i3_hs2006_01_03.pdf
30 16 0.03% 13479 0.34% /volume05/numero01/revue_i3_05_01_02.pdf

Top 50 of 3059 Total Sites
# Hits Files KBytes Visits Hostname
1 9196 15.44% 9196 18.09% 45639 1.17% 52 0.70% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 6976 11.71% 6976 13.72% 1174499 30.06% 20 0.27% ns360454.ovh.net
3 2838 4.77% 2838 5.58% 59498 1.52% 6 0.08% 87-98-134-41.kimsufi.com
4 2390 4.01% 2390 4.70% 50122 1.28% 197 2.65% pool-71-246-50-28.lsanca.fios.verizon.net
5 1711 2.87% 1711 3.36% 35878 0.92% 10 0.13% ip-174-142-96-193.static.privatedns.com
6 1355 2.28% 1355 2.66% 28417 0.73% 226 3.04% pool-71-189-45-189.lsanca.fios.verizon.net
7 1150 1.93% 919 1.81% 179033 4.58% 268 3.61% b3090778.crawl.yahoo.net
8 1125 1.89% 1125 2.21% 23583 0.60% 6 0.08% ip-174-142-96-185.static.privatedns.com
9 810 1.36% 810 1.59% 16987 0.43% 61 0.82% pool-71-177-195-218.lsanca.fios.verizon.net
10 733 1.23% 543 1.07% 73427 1.88% 107 1.44% crawl-66-249-65-114.googlebot.com
11 558 0.94% 558 1.10% 2769 0.07% 5 0.07% adsl.viettel.vn
12 509 0.85% 349 0.69% 48651 1.24% 64 0.86% crawl-66-249-71-100.googlebot.com
13 470 0.79% 470 0.92% 2333 0.06% 2 0.03% 123.20.178.10
14 428 0.72% 428 0.84% 0 0.00% 0 0.00% 131.107.65.248
15 414 0.70% 340 0.67% 47796 1.22% 58 0.78% crawl2.dotnetdotcom.org
16 397 0.67% 203 0.40% 14886 0.38% 88 1.18% spider71.yandex.ru
17 392 0.66% 324 0.64% 62216 1.59% 93 1.25% b3091063.crawl.yahoo.net
18 354 0.59% 249 0.49% 31361 0.80% 25 0.34% crawl-66-249-71-118.googlebot.com
19 329 0.55% 273 0.54% 36914 0.94% 1 0.01% sr341.2dayhost.com
20 328 0.55% 328 0.65% 1628 0.04% 26 0.35% c80-217-40-254.bredband.comhem.se
21 299 0.50% 299 0.59% 53865 1.38% 1 0.01% nero.dreamhost.com
22 299 0.50% 299 0.59% 53269 1.36% 1 0.01% webair.com
23 286 0.48% 118 0.23% 21203 0.54% 35 0.47% adsl200-93147154.sta.etb.net.co
24 267 0.45% 133 0.26% 23335 0.60% 21 0.28% ip-64-15-158-246.static.privatedns.com
25 266 0.45% 0 0.00% 54 0.00% 168 2.26% empty.stbur.ru
26 259 0.43% 210 0.41% 50019 1.28% 60 0.81% b3090923.crawl.yahoo.net
27 230 0.39% 230 0.45% 1141 0.03% 2 0.03% 125.178.253.26
28 224 0.38% 188 0.37% 35174 0.90% 49 0.66% b3091137.crawl.yahoo.net
29 215 0.36% 215 0.42% 1067 0.03% 2 0.03% 123.20.137.118
30 213 0.36% 213 0.42% 1057 0.03% 1 0.01% 203.82.92.50
31 203 0.34% 203 0.40% 1007 0.03% 1 0.01% 62.120.148.222
32 173 0.29% 123 0.24% 13334 0.34% 26 0.35% crawl-66-249-65-236.googlebot.com
33 155 0.26% 149 0.29% 11818 0.30% 0 0.00% 210.212.209.118
34 140 0.24% 140 0.28% 695 0.02% 2 0.03% 202.70.59.186
35 140 0.24% 109 0.21% 738 0.02% 11 0.15% extra
36 134 0.23% 86 0.17% 12776 0.33% 8 0.11% crawl-66-249-71-106.googlebot.com
37 132 0.22% 132 0.26% 655 0.02% 1 0.01% 62.120.26.111
38 129 0.22% 89 0.18% 10005 0.26% 2 0.03% crawl-66-249-71-45.googlebot.com
39 116 0.19% 64 0.13% 17902 0.46% 4 0.05% crawl-66-249-71-77.googlebot.com
40 115 0.19% 115 0.23% 571 0.01% 1 0.01% 125.178.253.17
41 114 0.19% 82 0.16% 303 0.01% 7 0.09% net-63.drdc-rddc.gc.ca
42 111 0.19% 111 0.22% 125445 3.21% 0 0.00% 41.201.120.190
43 105 0.18% 98 0.19% 747 0.02% 41 0.55% 220.181.94.234
44 105 0.18% 93 0.18% 372 0.01% 12 0.16% cache-adm.univ-artois.fr
45 103 0.17% 103 0.20% 26486 0.68% 0 0.00% 81.255.213.239
46 100 0.17% 68 0.13% 9341 0.24% 11 0.15% crawl-66-249-71-74.googlebot.com
47 98 0.16% 98 0.19% 486 0.01% 4 0.05% 123.20.140.195
48 98 0.16% 62 0.12% 11961 0.31% 6 0.08% 58.150.99.144
49 98 0.16% 98 0.19% 5284 0.14% 1 0.01% ec2-174-129-55-23.compute-1.amazonaws.com
50 97 0.16% 63 0.12% 12135 0.31% 4 0.05% plesk.wm.ru

Top 20 of 3059 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6976 11.71% 6976 13.72% 1174499 30.06% 20 0.27% ns360454.ovh.net
2 1150 1.93% 919 1.81% 179033 4.58% 268 3.61% b3090778.crawl.yahoo.net
3 111 0.19% 111 0.22% 125445 3.21% 0 0.00% 41.201.120.190
4 733 1.23% 543 1.07% 73427 1.88% 107 1.44% crawl-66-249-65-114.googlebot.com
5 392 0.66% 324 0.64% 62216 1.59% 93 1.25% b3091063.crawl.yahoo.net
6 2838 4.77% 2838 5.58% 59498 1.52% 6 0.08% 87-98-134-41.kimsufi.com
7 299 0.50% 299 0.59% 53865 1.38% 1 0.01% nero.dreamhost.com
8 299 0.50% 299 0.59% 53269 1.36% 1 0.01% webair.com
9 2390 4.01% 2390 4.70% 50122 1.28% 197 2.65% pool-71-246-50-28.lsanca.fios.verizon.net
10 259 0.43% 210 0.41% 50019 1.28% 60 0.81% b3090923.crawl.yahoo.net
11 509 0.85% 349 0.69% 48651 1.24% 64 0.86% crawl-66-249-71-100.googlebot.com
12 414 0.70% 340 0.67% 47796 1.22% 58 0.78% crawl2.dotnetdotcom.org
13 9196 15.44% 9196 18.09% 45639 1.17% 52 0.70% pool-71-116-91-33.snfcca.dsl-w.verizon.net
14 329 0.55% 273 0.54% 36914 0.94% 1 0.01% sr341.2dayhost.com
15 1711 2.87% 1711 3.36% 35878 0.92% 10 0.13% ip-174-142-96-193.static.privatedns.com
16 224 0.38% 188 0.37% 35174 0.90% 49 0.66% b3091137.crawl.yahoo.net
17 354 0.59% 249 0.49% 31361 0.80% 25 0.34% crawl-66-249-71-118.googlebot.com
18 1355 2.28% 1355 2.66% 28417 0.73% 226 3.04% pool-71-189-45-189.lsanca.fios.verizon.net
19 103 0.17% 103 0.20% 26486 0.68% 0 0.00% 81.255.213.239
20 1125 1.89% 1125 2.21% 23583 0.60% 6 0.08% ip-174-142-96-185.static.privatedns.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 12 0.02% 12 0.02% 194 0.00% 3 0.04% comite

Usage by Country for March 2010

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 25601 42.99% 24858 48.89% 1823040 46.65% network (.net)
2 16955 28.47% 14295 28.11% 1075063 27.51% commercial (.com)
3 9120 15.31% 7905 15.55% 639091 16.35% unresolved
4 2103 3.53% 1693 3.33% 111535 2.85% France
5 998 1.68% 876 1.72% 25019 0.64% Germany
6 940 1.58% 348 0.68% 37624 0.96% Russia
7 558 0.94% 558 1.10% 2769 0.07% Vietnam
8 469 0.79% 381 0.75% 49073 1.26% organizations (.org)
9 331 0.56% 331 0.65% 1659 0.04% Sweden
10 328 0.55% 279 0.55% 12242 0.31% Canada
11 308 0.52% 131 0.26% 21268 0.54% Colombia
