Usage Statistics for Revue I3 on www.revue-i3.org

Summary Period: February 2010
Generated 01-Mar-2010 04:26 CET

[Daily Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for February 2010
Total Hits 42900
Total Files 34433
Total Pages 31428
Total Visits 6406
Total KBytes 2256460
Total Unique Sites 2761
Total Unique URLs 1093
Total Unique Usernames 1
. Avg Max
Hits per Hour 63 734
Hits per Day 1532 2581
Files per Day 1229 2248
Pages per Day 1122 2142
Visits per Day 228 320
KBytes per Day 80588 118946
Hits by Response Code
Code 200 - OK 34433
Code 206 - Partial Content 1769
Code 301 - Moved Permanently 26
Code 304 - Not Modified 2512
Code 401 - Unauthorized 74
Code 403 - Forbidden 317
Code 404 - Not Found 3735
Code 405 - Method Not Allowed 34

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1291 3.01% 971 2.82% 762 2.42% 276 4.31% 305 11.05% 87809 3.89%
2 1128 2.63% 824 2.39% 791 2.52% 174 2.72% 208 7.53% 64951 2.88%
3 1368 3.19% 941 2.73% 804 2.56% 194 3.03% 250 9.05% 97031 4.30%
4 1161 2.71% 873 2.54% 639 2.03% 177 2.76% 214 7.75% 118946 5.27%
5 1253 2.92% 981 2.85% 822 2.62% 230 3.59% 253 9.16% 92223 4.09%
6 1285 3.00% 977 2.84% 1011 3.22% 209 3.26% 206 7.46% 88868 3.94%
7 1069 2.49% 814 2.36% 733 2.33% 247 3.86% 239 8.66% 45541 2.02%
8 1438 3.35% 1094 3.18% 919 2.92% 211 3.29% 239 8.66% 87493 3.88%
9 1396 3.25% 1091 3.17% 950 3.02% 207 3.23% 236 8.55% 89198 3.95%
10 1276 2.97% 1032 3.00% 765 2.43% 217 3.39% 250 9.05% 75802 3.36%
11 1071 2.50% 855 2.48% 726 2.31% 181 2.83% 178 6.45% 57349 2.54%
12 1467 3.42% 1164 3.38% 980 3.12% 241 3.76% 239 8.66% 83134 3.68%
13 1607 3.75% 1235 3.59% 1220 3.88% 277 4.32% 227 8.22% 92585 4.10%
14 1742 4.06% 1389 4.03% 1470 4.68% 242 3.78% 207 7.50% 80784 3.58%
15 1830 4.27% 1290 3.75% 1240 3.95% 278 4.34% 259 9.38% 91406 4.05%
16 1413 3.29% 1176 3.42% 1015 3.23% 254 3.97% 243 8.80% 94083 4.17%
17 1864 4.34% 1590 4.62% 1435 4.57% 225 3.51% 222 8.04% 80123 3.55%
18 2071 4.83% 1736 5.04% 1677 5.34% 262 4.09% 218 7.90% 68082 3.02%
19 1885 4.39% 1573 4.57% 1532 4.87% 320 5.00% 300 10.87% 66077 2.93%
20 1427 3.33% 1230 3.57% 1154 3.67% 225 3.51% 191 6.92% 76606 3.39%
21 2152 5.02% 1921 5.58% 1855 5.90% 233 3.64% 188 6.81% 62167 2.76%
22 1762 4.11% 1449 4.21% 1290 4.10% 279 4.36% 235 8.51% 79546 3.53%
23 1754 4.09% 1468 4.26% 1239 3.94% 262 4.09% 248 8.98% 75908 3.36%
24 2581 6.02% 2248 6.53% 2142 6.82% 223 3.48% 229 8.29% 99764 4.42%
25 1560 3.64% 1197 3.48% 1178 3.75% 218 3.40% 214 7.75% 84805 3.76%
26 1403 3.27% 1163 3.38% 1096 3.49% 194 3.03% 167 6.05% 71452 3.17%
27 1385 3.23% 1102 3.20% 1039 3.31% 206 3.22% 180 6.52% 85383 3.78%
28 1261 2.94% 1049 3.05% 944 3.00% 221 3.45% 173 6.27% 59344 2.63%

Top 200 of 1093 Total URLs
# Hits KBytes URL
1 19338 45.08% 262694 11.64% /
2 1615 3.76% 0 0.00% /robots.txt
3 747 1.74% 156844 6.95% /volume04/numero01/revue_i3_04_01_02.pdf
4 625 1.46% 0 0.00% /favicon.ico
5 338 0.79% 26579 1.18% /hors_serie/annee2004/revue_i3_hs2004_01_07.pdf
6 331 0.77% 63 0.00% /i3.css
7 276 0.64% 2661 0.12% /acces/
8 209 0.49% 1559 0.07% /index_fr.php
9 201 0.47% 82280 3.65% /volume01/numero01/article01_01_01.pdf
10 190 0.44% 78245 3.47% /hors_serie/annee2006/revue_i3_hs2006_01_07.pdf
11 161 0.38% 28664 1.27% /acces/usage_200805.html/
12 136 0.32% 685 0.03% /Documents/soumission_en.php
13 133 0.31% 597 0.03% /Documents/abonnement_en.php
14 130 0.30% 815 0.04% /Documents/comite_en.php
15 129 0.30% 22540 1.00% /acces/usage_200801.html/includes/kb_constants.php
16 128 0.30% 2541 0.11% /Documents/format_pc.doc
17 123 0.29% 872 0.04% /Documents/dernier_en.php
18 123 0.29% 28248 1.25% /volume03/numero02/article03_02_01.pdf
19 118 0.28% 19106 0.85% /volume03/numero02/article03_02_02.pdf
20 114 0.27% 21174 0.94% /volume01/numero01/article01_01_03.pdf
21 112 0.26% 1789 0.08% http://www.revue-i3.org/
22 99 0.23% 13438 0.60% /hors_serie/annee2006/revue_i3_hs2006_01_06.pdf
23 96 0.22% 10250 0.45% /acces/usage_200906.html
24 96 0.22% 15542 0.69% /acces/usage_201001.html/administrator/components/com_webring/admin.webring.docs.php
25 92 0.21% 552 0.02% /Documents/comite.php
26 91 0.21% 15530 0.69% /acces/usage_201002.html/administrator/components/com_webring/admin.webring.docs.php
27 91 0.21% 1099 0.05% /hors_serie/annee2004/
28 90 0.21% 8238 0.37% /hors_serie/annee2002/articlehs_02_10.pdf
29 90 0.21% 7053 0.31% /volume01/numero01/article01_01_02.pdf
30 90 0.21% 11266 0.50% /volume05/numero01/revue_i3_05_01_01.pdf
31 89 0.21% 6964 0.31% /Documents/LatexI3/exempleRI3.pdf
32 88 0.21% 615 0.03% /Documents/dernier.php
33 86 0.20% 6879 0.30% /volume04/numero01/revue_i3_04_01_09.pdf
34 84 0.20% 410 0.02% /Documents/abonnement.php
35 84 0.20% 11927 0.53% /acces/usage_201001.html/convert/mvcw.php
36 83 0.19% 2299 0.10% /Seminaires/Transparents_Jacques_Savoy.pdf
37 82 0.19% 5439 0.24% /hors_serie/annee2006/revue_i3_hs2006_01_04.pdf
38 80 0.19% 26169 1.16% /volume04/numero02/revue_i3_04_02_01.pdf
39 79 0.18% 466 0.02% /Documents/soumission.php
40 79 0.18% 8503 0.38% /acces/usage_200903.html
41 78 0.18% 8852 0.39% /volume01/numero02/article01_02_03.pdf/
42 78 0.18% 4540 0.20% /volume07/numero01/revue_i3_07_01_04.pdf
43 77 0.18% 8115 0.36% /acces/usage_200904.html
44 74 0.17% 7412 0.33% /acces/usage_200908.html
45 72 0.17% 6089 0.27% /acces/usage_200912.html
46 71 0.17% 11915 0.53% /acces/usage_200909.html/squery/lib/gore.php
47 71 0.17% 20339 0.90% /volume05/numero01/revue_i3_05_01_03.pdf
48 70 0.16% 42355 1.88% /Seminaires/Transparents_Philippe_Joly.pdf
49 68 0.16% 4699 0.21% /acces/usage_201001.html
50 68 0.16% 66570 2.95% /volume04/numero02/revue_i3_04_02_02.pdf
51 66 0.15% 5605 0.25% /acces/usage_200910.html
52 66 0.15% 2819 0.12% /hors_serie/annee2004/revue_i3_hs2004_01_08.pdf
53 65 0.15% 5437 0.24% /Images/Animations/sommaire_01_01.swf
54 65 0.15% 5059 0.22% /acces/usage_200905.html
55 63 0.15% 764 0.03% /Documents/LatexI3/RI3.bst
56 62 0.14% 55 0.00% /Documents/LatexI3/exempleRI3.bib
57 61 0.14% 824 0.04% /hors_serie/annee2006/
58 60 0.14% 4517 0.20% /acces/usage_200907.html
59 60 0.14% 4333 0.19% /acces/usage_200909.html
60 60 0.14% 9559 0.42% /acces/usage_201002.html
61 60 0.14% 3268 0.14% /hors_serie/annee2004/revue_i3_hs2004_01_02.pdf
62 60 0.14% 5044 0.22% /volume01/numero02/article01_02_01.pdf
63 58 0.14% 456 0.02% /Documents/LatexI3/RI3.cls
64 58 0.14% 5546 0.25% /acces/usage_200902.html
65 57 0.13% 5702 0.25% /volume07/numero01/revue_i3_07_01_05.pdf
66 56 0.13% 4985 0.22% /volume06/numero01/revue_i3_06_01_01.pdf
67 56 0.13% 272 0.01% /volume08/numero01/index_en.php
68 56 0.13% 301 0.01% /volume08/numero02/index_en.php
69 55 0.13% 277 0.01% /Documents/LatexI3/exempleRI3.tex
70 55 0.13% 3243 0.14% /acces/usage_200911.html
71 55 0.13% 21008 0.93% /volume07/numero01/revue_i3_07_01_07.pdf
72 54 0.13% 2089 0.09% /hors_serie/annee2002/articlehs_02_09.pdf
73 53 0.12% 3536 0.16% /volume04/numero01/revue_i3_04_01_03.pdf
74 52 0.12% 4342 0.19% /volume03/numero01/article03_01_04.pdf
75 50 0.12% 7523 0.33% /hors_serie/annee2006/revue_i3_hs2006_01_03.pdf
76 50 0.12% 3128 0.14% /volume02/numero02/article02_02_03.pdf
77 49 0.11% 227 0.01% /volume09/numero01/revue_i3_09_01_04_en.pdf
78 48 0.11% 3914 0.17% /hors_serie/annee2002/articlehs_02_06.pdf
79 48 0.11% 3548 0.16% /volume06/numero01/revue_i3_06_01_03.pdf
80 47 0.11% 6736 0.30% /Seminaires/Transparents_Robert_Laurini.pdf
81 45 0.10% 1942 0.09% /Documents/LatexI3/graph.eps
82 45 0.10% 182 0.01% /Documents/LatexI3/graph.pdf
83 45 0.10% 211 0.01% /volume09/numero01/revue_i3_09_01_05_en.pdf
84 44 0.10% 3238 0.14% /volume02/numero01/article02_01_02.pdf
85 44 0.10% 220 0.01% /volume03/numero02/
86 43 0.10% 2578 0.11% /volume06/numero01/revue_i3_06_01_02.pdf
87 42 0.10% 6317 0.28% /acces/usage_200811.html
88 41 0.10% 6222 0.28% /acces/usage_200706.html
89 41 0.10% 4778 0.21% /hors_serie/annee2002/articlehs_02_01.pdf
90 41 0.10% 1372 0.06% /volume05/numero02/revue_i3_05_02_04.pdf
91 40 0.09% 2581 0.11% /hors_serie/annee2006/revue_i3_hs2006_01_02.pdf
92 39 0.09% 1587 0.07% /volume03/numero01/article03_01_01.pdf
93 38 0.09% 6919 0.31% /volume07/numero01/revue_i3_07_01_02.pdf
94 37 0.09% 3295 0.15% /Documents/Fiche_Evaluation_Revue_I3.pdf
95 37 0.09% 322 0.01% /Documents/format_mac.mcw
96 37 0.09% 6452 0.29% /Seminaires/Transparents_Catherine_Berrut.pdf
97 37 0.09% 173 0.01% /volume02/numero01/
98 37 0.09% 169 0.01% /volume03/numero01/
99 36 0.08% 5958 0.26% /acces/usage_200909.html/lib/gore.php
100 36 0.08% 184 0.01% /volume02/numero02/
101 36 0.08% 955 0.04% /volume02/numero02/article02_02_01.pdf
102 36 0.08% 3227 0.14% /volume03/numero01/article03_01_02.pdf
103 36 0.08% 204 0.01% /volume04/numero01/index_en.php
104 35 0.08% 15803 0.70% /hors_serie/annee2004/revue_i3_hs2004_01_03.pdf
105 35 0.08% 181 0.01% /volume09/numero01/revue_i3_09_01_04.pdf
106 34 0.08% 5529 0.25% /acces/usage_200803.html
107 34 0.08% 191 0.01% /volume07/numero01/index_en.php
108 34 0.08% 204 0.01% /volume09/numero01/revue_i3_09_01_03_en.pdf
109 33 0.08% 1725 0.08% /hors_serie/annee2006/revue_i3_hs2006_01_05.pdf
110 33 0.08% 181 0.01% /volume01/numero01/index_en.php
111 33 0.08% 174 0.01% /volume06/numero02/
112 32 0.07% 5228 0.23% /acces/usage_200805.html/includes/kb_constants.php
113 32 0.07% 180 0.01% /volume01/numero01/
114 32 0.07% 11632 0.52% /volume01/numero02/article01_02_02.pdf
115 32 0.07% 169 0.01% /volume03/numero02/appel.pdf
116 32 0.07% 228 0.01% /volume09/numero01/revue_i3_09_01_02.pdf
117 31 0.07% 245 0.01% /Seminaires/seminaire_i3_28_01_2002_en.php
118 31 0.07% 1512 0.07% /hors_serie/annee2002/articlehs_02_08.pdf
119 31 0.07% 2956 0.13% /volume02/numero02/article02_02_02.pdf
120 31 0.07% 158 0.01% /volume02/numero02/index_en.php
121 31 0.07% 139 0.01% /volume03/numero01/index_en.php
122 31 0.07% 160 0.01% /volume04/numero01/
123 31 0.07% 158 0.01% /volume05/numero01/index_en.php
124 31 0.07% 156 0.01% /volume06/numero01/index_en.php
125 31 0.07% 186 0.01% /volume07/numero02/index_en.php
126 31 0.07% 160 0.01% /volume08/numero02/
127 30 0.07% 4881 0.22% /acces/usage_200908.html/squery/lib/gore.php
128 30 0.07% 4518 0.20% /acces/usage_201001.html//administrator/components/com_webring/admin.webring.docs.php
129 30 0.07% 5075 0.22% /acces/usage_201002.html//administrator/components/com_webring/admin.webring.docs.php
130 30 0.07% 151 0.01% /volume01/numero02/index_en.php
131 30 0.07% 4421 0.20% /volume02/numero01/article02_01_01.pdf
132 30 0.07% 136 0.01% /volume03/numero02/index_en.php
133 30 0.07% 155 0.01% /volume06/numero01/
134 29 0.07% 3624 0.16% /acces/usage_200812.html
135 29 0.07% 133 0.01% /hors_serie/annee2004/index_en.php
136 29 0.07% 652 0.03% /hors_serie/annee2006/revue_i3_hs2006_01_01.pdf
137 29 0.07% 1775 0.08% /volume04/numero01/revue_i3_04_01_07.pdf
138 29 0.07% 6458 0.29% /volume05/numero01/revue_i3_05_01_04.pdf
139 29 0.07% 133 0.01% /volume05/numero02/
140 29 0.07% 201 0.01% /volume09/numero01/revue_i3_09_01_03.pdf
141 28 0.07% 124647 5.52% /Seminaires/LaurenceNigay.pdf
142 28 0.07% 76 0.00% /acces/usage.png
143 28 0.07% 3981 0.18% /acces/usage_200901.html
144 28 0.07% 4519 0.20% /acces/usage_200908.html/lib/gore.php
145 28 0.07% 136 0.01% /hors_serie/annee2002/index_en.php
146 28 0.07% 128 0.01% /volume01/numero02/
147 28 0.07% 2634 0.12% /volume01/numero02/article01_02_03.pdf
148 28 0.07% 130 0.01% /volume05/numero01/
149 28 0.07% 2621 0.12% /volume06/numero02/revue_i3_06_02_04.pdf
150 27 0.06% 254 0.01% /Seminaires/seminaire_i3_17_03_2004_en.php
151 27 0.06% 251 0.01% /Seminaires/seminaire_i3_29_09_2004_en.php
152 27 0.06% 4267 0.19% /acces/usage_200709.html
153 27 0.06% 141 0.01% /volume02/numero01/index_en.php
154 27 0.06% 138 0.01% /volume05/numero02/index_en.php
155 27 0.06% 143 0.01% /volume06/numero02/index_en.php
156 27 0.06% 145 0.01% /volume07/numero01/
157 26 0.06% 1344 0.06% /statistiques/usage_200402.html
158 25 0.06% 3925 0.17% /acces/usage_200708.html
159 25 0.06% 3578 0.16% /acces/usage_200804.html
160 25 0.06% 152 0.01% /hors_serie/annee2002/
161 25 0.06% 4300 0.19% /hors_serie/annee2004/revue_i3_hs2004_01_04.pdf
162 25 0.06% 142 0.01% /volume04/numero02/index_en.php
163 24 0.06% 31441 1.39% /Seminaires/Transparents_Therese_Libourel.pdf
164 24 0.06% 3399 0.15% /acces/usage_200801.html
165 24 0.06% 1862 0.08% /hors_serie/annee2002/articlehs_02_04.pdf
166 24 0.06% 107 0.00% /volume04/numero02/
167 24 0.06% 2406 0.11% /volume05/numero02/revue_i3_05_02_02.pdf
168 24 0.06% 5311 0.24% /volume06/numero01/revue_i3_06_01_02.pdf/includes/kb_constants.php/webanalyse/words.php
169 23 0.05% 3565 0.16% /acces/usage_200707.html
170 23 0.05% 3039 0.13% /acces/usage_200712.html
171 23 0.05% 3230 0.14% /acces/usage_200810.html
172 23 0.05% 3977 0.18% /acces/usage_200908.html/vwar/convert/mvcw.php
173 23 0.05% 821 0.04% /hors_serie/annee2004/revue_i3_hs2004_01_06.pdf
174 23 0.05% 8117 0.36% /volume08/numero02/article_08_02_01.pdf
175 23 0.05% 134 0.01% /volume09/numero01/index_en.php
176 23 0.05% 113 0.01% /volume09/numero01/revue_i3_09_01_05.pdf
177 22 0.05% 3606 0.16% /acces/usage_200805.html/modules/forums/admin/admin_styles.php
178 22 0.05% 699 0.03% /volume02/numero01/article02_01_03.pdf
179 22 0.05% 1343 0.06% /volume02/numero02/article02_02_04.pdf
180 22 0.05% 8091 0.36% /volume04/numero01/revue_i3_04_01_04.pdf
181 22 0.05% 24883 1.10% /volume05/numero02/revue_i3_05_02_01.pdf
182 21 0.05% 209 0.01% /acces//
183 21 0.05% 209 0.01% /acces///
184 21 0.05% 2538 0.11% /acces/usage_200705.html
185 21 0.05% 3371 0.15% /acces/usage_200802.html
186 21 0.05% 3606 0.16% /acces/usage_200805.html/~sirichai/modules/forums/admin/admin_styles.php
187 21 0.05% 2515 0.11% /acces/usage_200807.html
188 21 0.05% 3430 0.15% /acces/usage_200909.html/includes/kb_constants.php
189 21 0.05% 2622 0.12% /hors_serie/annee2002/articlehs_02_07.pdf
190 21 0.05% 1038 0.05% /volume04/numero01/revue_i3_04_01_05.pdf
191 21 0.05% 1457 0.06% /volume04/numero01/revue_i3_04_01_08.pdf
192 21 0.05% 2578 0.11% /volume06/numero01/revue_i3_06_01_02.pdf/includes/kb_constants.php/webanalyse/words.php//includes/kb_constants.php
193 21 0.05% 151 0.01% /volume09/numero01/revue_i3_09_01_01.pdf
194 20 0.05% 176 0.01% /Seminaires/seminaire_i3_28_01_2002.php
195 20 0.05% 3029 0.13% /acces/usage_200711.html/includes/includes/usage_200912.html
196 20 0.05% 3606 0.16% /acces/usage_200805.html//includes/kb_constants.php
197 20 0.05% 3425 0.15% /acces/usage_200805.html/~sirichai/...ums/admin/modules/forums/admin/admin_styles.php
198 20 0.05% 3245 0.14% /acces/usage_200805.html/~sirichai/...ums/modules/forums/admin/admin_styles.php
199 20 0.05% 2331 0.10% /acces/usage_200808.html
200 20 0.05% 1008 0.04% /statistiques/usage_200405.html

Top 30 of 1093 Total URLs By KBytes
# Hits KBytes URL
1 19338 45.08% 262694 11.64% /
2 747 1.74% 156844 6.95% /volume04/numero01/revue_i3_04_01_02.pdf
3 28 0.07% 124647 5.52% /Seminaires/LaurenceNigay.pdf
4 201 0.47% 82280 3.65% /volume01/numero01/article01_01_01.pdf
5 190 0.44% 78245 3.47% /hors_serie/annee2006/revue_i3_hs2006_01_07.pdf
6 12 0.03% 67321 2.98% /Dessins-HteDef/i3-XL.PSD
7 68 0.16% 66570 2.95% /volume04/numero02/revue_i3_04_02_02.pdf
8 70 0.16% 42355 1.88% /Seminaires/Transparents_Philippe_Joly.pdf
9 24 0.06% 31441 1.39% /Seminaires/Transparents_Therese_Libourel.pdf
10 161 0.38% 28664 1.27% /acces/usage_200805.html/
11 123 0.29% 28248 1.25% /volume03/numero02/article03_02_01.pdf
12 338 0.79% 26579 1.18% /hors_serie/annee2004/revue_i3_hs2004_01_07.pdf
13 80 0.19% 26169 1.16% /volume04/numero02/revue_i3_04_02_01.pdf
14 22 0.05% 24883 1.10% /volume05/numero02/revue_i3_05_02_01.pdf
15 129 0.30% 22540 1.00% /acces/usage_200801.html/includes/kb_constants.php
16 114 0.27% 21174 0.94% /volume01/numero01/article01_01_03.pdf
17 55 0.13% 21008 0.93% /volume07/numero01/revue_i3_07_01_07.pdf
18 71 0.17% 20339 0.90% /volume05/numero01/revue_i3_05_01_03.pdf
19 118 0.28% 19106 0.85% /volume03/numero02/article03_02_02.pdf
20 35 0.08% 15803 0.70% /hors_serie/annee2004/revue_i3_hs2004_01_03.pdf
21 96 0.22% 15542 0.69% /acces/usage_201001.html/administrator/components/com_webring/admin.webring.docs.php
22 91 0.21% 15530 0.69% /acces/usage_201002.html/administrator/components/com_webring/admin.webring.docs.php
23 14 0.03% 14265 0.63% /Dessins-HteDef/log-i3.PSD
24 99 0.23% 13438 0.60% /hors_serie/annee2006/revue_i3_hs2006_01_06.pdf
25 84 0.20% 11927 0.53% /acces/usage_201001.html/convert/mvcw.php
26 71 0.17% 11915 0.53% /acces/usage_200909.html/squery/lib/gore.php
27 32 0.07% 11632 0.52% /volume01/numero02/article01_02_02.pdf
28 90 0.21% 11266 0.50% /volume05/numero01/revue_i3_05_01_01.pdf
29 96 0.22% 10250 0.45% /acces/usage_200906.html
30 60 0.14% 9559 0.42% /acces/usage_201002.html

Top 50 of 2761 Total Sites
# Hits Files KBytes Visits Hostname
1 4940 11.52% 4940 14.35% 24517 1.09% 66 1.03% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 3420 7.97% 3420 9.93% 71723 3.18% 346 5.40% pool-71-246-50-28.lsanca.fios.verizon.net
3 2683 6.25% 2683 7.79% 56252 2.49% 5 0.08% 87-98-134-41.kimsufi.com
4 2666 6.21% 2666 7.74% 55906 2.48% 6 0.09% ip-174-142-96-193.static.privatedns.com
5 945 2.20% 945 2.74% 4690 0.21% 8 0.12% adsl.viettel.vn
6 598 1.39% 491 1.43% 84256 3.73% 145 2.26% b3091259.crawl.yahoo.net
7 548 1.28% 389 1.13% 44823 1.99% 51 0.80% crawl-66-249-65-177.googlebot.com
8 532 1.24% 532 1.55% 136799 6.06% 0 0.00% 81.255.213.239
9 461 1.07% 461 1.34% 9668 0.43% 6 0.09% ip-174-142-96-209.static.privatedns.com
10 449 1.05% 323 0.94% 43218 1.92% 41 0.64% crawl-66-249-65-188.googlebot.com
11 441 1.03% 441 1.28% 9249 0.41% 6 0.09% ovh-iirmon12.woozweb.com
12 417 0.97% 417 1.21% 0 0.00% 0 0.00% 131.107.65.248
13 369 0.86% 187 0.54% 19070 0.85% 82 1.28% spider71.yandex.ru
14 312 0.73% 239 0.69% 24285 1.08% 36 0.56% crawl2.dotnetdotcom.org
15 287 0.67% 203 0.59% 24023 1.06% 24 0.37% crawl-66-249-65-147.googlebot.com
16 262 0.61% 262 0.76% 28228 1.25% 5 0.08% static-ip-77-244-212-231.user.rsspnet.ru
17 260 0.61% 210 0.61% 30737 1.36% 11 0.17% crawl-66-249-65-145.googlebot.com
18 251 0.59% 251 0.73% 1246 0.06% 21 0.33% h214n1fls306o1035.telia.com
19 247 0.58% 196 0.57% 35793 1.59% 65 1.01% b3090952.crawl.yahoo.net
20 244 0.57% 110 0.32% 18203 0.81% 19 0.30% 218.38.136.125
21 239 0.56% 176 0.51% 19528 0.87% 17 0.27% crawl-66-249-71-106.googlebot.com
22 236 0.55% 141 0.41% 26748 1.19% 22 0.34% 125.141.91.138
23 230 0.54% 189 0.55% 40747 1.81% 60 0.94% b3091137.crawl.yahoo.net
24 221 0.52% 185 0.54% 88111 3.90% 45 0.70% b3091247.crawl.yahoo.net
25 213 0.50% 213 0.62% 1057 0.05% 1 0.02% p549aaa02.dip0.t-ipconnect.de
26 211 0.49% 135 0.39% 12352 0.55% 12 0.19% crawl-66-249-71-45.googlebot.com
27 208 0.48% 128 0.37% 13449 0.60% 20 0.31% crawl-66-249-65-176.googlebot.com
28 200 0.47% 200 0.58% 993 0.04% 1 0.02% p5dca6350.dip.t-dialin.net
29 188 0.44% 78 0.23% 13967 0.62% 15 0.23% adsl200-93147154.sta.etb.net.co
30 165 0.38% 148 0.43% 18371 0.81% 1 0.02% 38.100.8.50
31 163 0.38% 129 0.37% 30119 1.33% 39 0.61% b3091176.crawl.yahoo.net
32 158 0.37% 156 0.45% 8114 0.36% 1 0.02% 41.96.70.196
33 150 0.35% 98 0.28% 17901 0.79% 7 0.11% 220.73.144.196
34 132 0.31% 106 0.31% 9306 0.41% 1 0.02% h-96-26.scoutjet.com
35 132 0.31% 132 0.38% 655 0.03% 2 0.03% p549ab356.dip0.t-ipconnect.de
36 118 0.28% 95 0.28% 20124 0.89% 22 0.34% b3090906.crawl.yahoo.net
37 116 0.27% 0 0.00% 23 0.00% 71 1.11% empty.stbur.ru
38 115 0.27% 115 0.33% 571 0.03% 1 0.02% adsl-99-130-179-167.dsl.ipltin.sbcglobal.net
39 115 0.27% 115 0.33% 571 0.03% 1 0.02% adsl-99-130-183-159.dsl.ipltin.sbcglobal.net
40 115 0.27% 115 0.33% 571 0.03% 1 0.02% adsl-99-130-201-115.dsl.ipltin.sbcglobal.net
41 115 0.27% 115 0.33% 571 0.03% 1 0.02% adsl-99-66-78-127.dsl.ipltin.sbcglobal.net
42 114 0.27% 73 0.21% 7691 0.34% 6 0.09% crawl-66-249-65-131.googlebot.com
43 112 0.26% 112 0.33% 2349 0.10% 6 0.09% member.e-style-gaming.net
44 110 0.26% 93 0.27% 24059 1.07% 21 0.33% b3091277.crawl.yahoo.net
45 97 0.23% 69 0.20% 12062 0.53% 5 0.08% srv015.infobox.ru
46 96 0.22% 90 0.26% 18200 0.81% 1 0.02% brln-4dbc0d69.pool.mediaways.net
47 95 0.22% 65 0.19% 12247 0.54% 9 0.14% 121.88.4.141
48 95 0.22% 92 0.27% 449 0.02% 39 0.61% 220.181.94.234
49 90 0.21% 90 0.26% 3925 0.17% 0 0.00% crw182.img.search.ac4.yahoo.net
50 85 0.20% 50 0.15% 1415 0.06% 56 0.87% msnbot-65-55-108-237.search.msn.com

Top 20 of 2761 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 532 1.24% 532 1.55% 136799 6.06% 0 0.00% 81.255.213.239
2 221 0.52% 185 0.54% 88111 3.90% 45 0.70% b3091247.crawl.yahoo.net
3 598 1.39% 491 1.43% 84256 3.73% 145 2.26% b3091259.crawl.yahoo.net
4 3420 7.97% 3420 9.93% 71723 3.18% 346 5.40% pool-71-246-50-28.lsanca.fios.verizon.net
5 2683 6.25% 2683 7.79% 56252 2.49% 5 0.08% 87-98-134-41.kimsufi.com
6 2666 6.21% 2666 7.74% 55906 2.48% 6 0.09% ip-174-142-96-193.static.privatedns.com
7 548 1.28% 389 1.13% 44823 1.99% 51 0.80% crawl-66-249-65-177.googlebot.com
8 449 1.05% 323 0.94% 43218 1.92% 41 0.64% crawl-66-249-65-188.googlebot.com
9 230 0.54% 189 0.55% 40747 1.81% 60 0.94% b3091137.crawl.yahoo.net
10 247 0.58% 196 0.57% 35793 1.59% 65 1.01% b3090952.crawl.yahoo.net
11 260 0.61% 210 0.61% 30737 1.36% 11 0.17% crawl-66-249-65-145.googlebot.com
12 163 0.38% 129 0.37% 30119 1.33% 39 0.61% b3091176.crawl.yahoo.net
13 23 0.05% 23 0.07% 28310 1.25% 1 0.02% localhost
14 262 0.61% 262 0.76% 28228 1.25% 5 0.08% static-ip-77-244-212-231.user.rsspnet.ru
15 236 0.55% 141 0.41% 26748 1.19% 22 0.34% 125.141.91.138
16 65 0.15% 65 0.19% 24952 1.11% 12 0.19% c0f.entireweb.com
17 4940 11.52% 4940 14.35% 24517 1.09% 66 1.03% pool-71-116-91-33.snfcca.dsl-w.verizon.net
18 312 0.73% 239 0.69% 24285 1.08% 36 0.56% crawl2.dotnetdotcom.org
19 110 0.26% 93 0.27% 24059 1.07% 21 0.33% b3091277.crawl.yahoo.net
20 287 0.67% 203 0.59% 24023 1.06% 24 0.37% crawl-66-249-65-147.googlebot.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.01% 44 0.00% 1 0.02% comite

Usage by Country for February 2010

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 15558 36.27% 12381 35.96% 618679 27.42% commercial (.com)
2 13145 30.64% 12506 36.32% 561416 24.88% network (.net)
3 7649 17.83% 6006 17.44% 720121 31.91% unresolved
4 1300 3.03% 1194 3.47% 104567 4.63% France
5 953 2.22% 586 1.70% 68248 3.02% Russia
6 945 2.20% 945 2.74% 4690 0.21% Vietnam
7 616 1.44% 561 1.63% 7803 0.35% Germany
8 338 0.79% 260 0.76% 27297 1.21% organizations (.org)
9 294 0.69% 168 0.49% 23860 1.06% Brazil
10 226 0.53% 186 0.54% 18111 0.80% Canada
11 199 0.46% 89 0.26% 14007 0.62% Colombia
12 123 0.29% 121 0.35% 3041 0.13% US educational (.edu)
13 122 0.28% 42 0.12% 4099 0.18% Romania
14 119 0.28% 78 0.23% 8247 0.37% Japan
15 113 0.26% 100 0.29% 10935 0.48% Morocco
16 109 0.25% 107 0.31% 602 0.03% Netherlands
