Usage Statistics for Revue I3 on www.revue-i3.org

Summary Period: January 2010
Generated 01-Feb-2010 04:24 CET

[Daily Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for January 2010
Total Hits 45366
Total Files 35892
Total Pages 32474
Total Visits 6619
Total KBytes 2401306
Total Unique Sites 2737
Total Unique URLs 1054
Total Unique Usernames 1
. Avg Max
Hits per Hour 60 457
Hits per Day 1463 2903
Files per Day 1157 2447
Pages per Day 1047 2359
Visits per Day 213 353
KBytes per Day 77461 183414
Hits by Response Code
Code 200 - OK 35892
Code 206 - Partial Content 2311
Code 301 - Moved Permanently 28
Code 304 - Not Modified 3104
Code 401 - Unauthorized 82
Code 403 - Forbidden 328
Code 404 - Not Found 3611
Code 405 - Method Not Allowed 7
Code 416 - Requested Range Not Satisfiable 3

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 2018 4.45% 1729 4.82% 1654 5.09% 247 3.73% 211 7.71% 180924 7.53%
2 1836 4.05% 1438 4.01% 1310 4.03% 247 3.73% 195 7.12% 85686 3.57%
3 2903 6.40% 2447 6.82% 2359 7.26% 255 3.85% 230 8.40% 125492 5.23%
4 1469 3.24% 1156 3.22% 1018 3.13% 255 3.85% 231 8.44% 78920 3.29%
5 2020 4.45% 1591 4.43% 1501 4.62% 353 5.33% 335 12.24% 108767 4.53%
6 1540 3.39% 1221 3.40% 1161 3.58% 218 3.29% 218 7.96% 76680 3.19%
7 2158 4.76% 1811 5.05% 1691 5.21% 309 4.67% 268 9.79% 183414 7.64%
8 1838 4.05% 1427 3.98% 1325 4.08% 272 4.11% 236 8.62% 131325 5.47%
9 1444 3.18% 1171 3.26% 1078 3.32% 243 3.67% 226 8.26% 66735 2.78%
10 1680 3.70% 1262 3.52% 1251 3.85% 305 4.61% 271 9.90% 59395 2.47%
11 2046 4.51% 1772 4.94% 1564 4.82% 226 3.41% 247 9.02% 162311 6.76%
12 1547 3.41% 1200 3.34% 1095 3.37% 241 3.64% 232 8.48% 72846 3.03%
13 1208 2.66% 946 2.64% 829 2.55% 219 3.31% 224 8.18% 58471 2.43%
14 1005 2.22% 762 2.12% 594 1.83% 181 2.73% 190 6.94% 57414 2.39%
15 1326 2.92% 927 2.58% 856 2.64% 219 3.31% 198 7.23% 65645 2.73%
16 1414 3.12% 997 2.78% 951 2.93% 219 3.31% 181 6.61% 53672 2.24%
17 1135 2.50% 900 2.51% 823 2.53% 186 2.81% 176 6.43% 45209 1.88%
18 1384 3.05% 1092 3.04% 883 2.72% 244 3.69% 222 8.11% 49453 2.06%
19 1291 2.85% 1016 2.83% 836 2.57% 187 2.83% 181 6.61% 45322 1.89%
20 1306 2.88% 966 2.69% 756 2.33% 183 2.76% 208 7.60% 52939 2.20%
21 1278 2.82% 959 2.67% 856 2.64% 192 2.90% 205 7.49% 61640 2.57%
22 1109 2.44% 883 2.46% 769 2.37% 172 2.60% 193 7.05% 54652 2.28%
23 972 2.14% 795 2.21% 686 2.11% 184 2.78% 157 5.74% 45063 1.88%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1082 2.39% 836 2.33% 661 2.04% 156 2.36% 183 6.69% 52362 2.18%
26 1294 2.85% 905 2.52% 744 2.29% 195 2.95% 221 8.07% 63562 2.65%
27 1813 4.00% 1497 4.17% 1335 4.11% 201 3.04% 207 7.56% 63878 2.66%
28 1400 3.09% 1100 3.06% 1045 3.22% 196 2.96% 200 7.31% 55435 2.31%
29 1376 3.03% 1074 2.99% 936 2.88% 194 2.93% 195 7.12% 74669 3.11%
30 1360 3.00% 1112 3.10% 1081 3.33% 235 3.55% 246 8.99% 98735 4.11%
31 1114 2.46% 900 2.51% 826 2.54% 172 2.60% 173 6.32% 70689 2.94%

Top 200 of 1054 Total URLs
# Hits KBytes URL
1 17744 39.11% 265284 11.05% /
2 2015 4.44% 0 0.00% /robots.txt
3 1340 2.95% 12957 0.54% /acces/
4 1053 2.32% 184834 7.70% /acces/usage_200911.html
5 867 1.91% 154283 6.42% /acces/usage_200711.html/includes/includes/usage_200912.html
6 693 1.53% 0 0.00% /favicon.ico
7 647 1.43% 109958 4.58% /acces/usage_200912.html
8 534 1.18% 31709 1.32% /hors_serie/annee2004/revue_i3_hs2004_01_07.pdf
9 383 0.84% 70 0.00% /i3.css
10 239 0.53% 2116 0.09% /index_fr.php
11 228 0.50% 65804 2.74% /volume01/numero01/article01_01_01.pdf
12 228 0.50% 17352 0.72% /volume04/numero01/revue_i3_04_01_09.pdf
13 222 0.49% 41951 1.75% /volume01/numero01/article01_01_03.pdf
14 186 0.41% 70343 2.93% /hors_serie/annee2006/revue_i3_hs2006_01_07.pdf
15 163 0.36% 1109 0.05% /Documents/soumission_en.php
16 161 0.35% 26484 1.10% /hors_serie/annee2004/revue_i3_hs2004_01_03.pdf
17 159 0.35% 24705 1.03% /acces/usage_200904.html
18 152 0.34% 3991 0.17% /Seminaires/Transparents_Jacques_Savoy.pdf
19 150 0.33% 7417 0.31% /acces/usage_200903.html
20 149 0.33% 876 0.04% /Documents/abonnement_en.php
21 147 0.32% 1172 0.05% /Documents/comite_en.php
22 147 0.32% 1771 0.07% /hors_serie/annee2004/
23 142 0.31% 1302 0.05% /Documents/dernier_en.php
24 138 0.30% 10548 0.44% /volume04/numero01/revue_i3_04_01_02.pdf
25 133 0.29% 24026 1.00% /volume05/numero01/revue_i3_05_01_03.pdf
26 128 0.28% 17494 0.73% /volume05/numero01/revue_i3_05_01_01.pdf
27 126 0.28% 11818 0.49% /volume01/numero02/article01_02_03.pdf/
28 120 0.26% 1077 0.04% /Documents/comite.php
29 115 0.25% 27741 1.16% /volume03/numero02/article03_02_01.pdf
30 110 0.24% 1717 0.07% /Documents/format_pc.doc
31 110 0.24% 1094 0.05% /Documents/soumission.php
32 108 0.24% 7603 0.32% /volume01/numero01/article01_01_02.pdf
33 106 0.23% 17450 0.73% /acces/usage_201001.html
34 104 0.23% 1150 0.05% /Documents/dernier.php
35 100 0.22% 14027 0.58% /acces/usage_200906.html
36 100 0.22% 716 0.03% /volume08/numero02/index_en.php
37 96 0.21% 13677 0.57% /volume03/numero02/article03_02_02.pdf
38 90 0.20% 23128 0.96% /volume04/numero02/revue_i3_04_02_01.pdf
39 88 0.19% 6705 0.28% /volume02/numero02/article02_02_03.pdf
40 86 0.19% 664 0.03% /Documents/abonnement.php
41 86 0.19% 17616 0.73% /volume01/numero02/article01_02_02.pdf
42 83 0.18% 12066 0.50% /volume02/numero01/article02_01_01.pdf
43 81 0.18% 6473 0.27% /volume01/numero02/article01_02_01.pdf
44 78 0.17% 10019 0.42% /acces/usage_200902.html
45 76 0.17% 9756 0.41% /acces/usage_200905.html
46 76 0.17% 5263 0.22% /volume06/numero02/revue_i3_06_02_04.pdf
47 76 0.17% 543 0.02% /volume08/numero01/index_en.php
48 75 0.17% 3974 0.17% /hors_serie/annee2006/revue_i3_hs2006_01_02.pdf
49 75 0.17% 8176 0.34% /volume02/numero01/article02_01_02.pdf
50 71 0.16% 8773 0.37% /Seminaires/Transparents_Robert_Laurini.pdf
51 69 0.15% 5771 0.24% /Images/Animations/sommaire_01_01.swf
52 69 0.15% 4288 0.18% /volume07/numero01/revue_i3_07_01_04.pdf
53 68 0.15% 8497 0.35% /acces/usage_200908.html
54 66 0.15% 2582 0.11% /hors_serie/annee2004/revue_i3_hs2004_01_06.pdf
55 64 0.14% 6690 0.28% /acces/usage_200910.html
56 64 0.14% 666 0.03% /hors_serie/annee2006/
57 63 0.14% 518 0.02% /volume03/numero02/
58 62 0.14% 3693 0.15% /hors_serie/annee2004/revue_i3_hs2004_01_02.pdf
59 61 0.13% 2635 0.11% /volume04/numero01/revue_i3_04_01_03.pdf
60 59 0.13% 511 0.02% /volume03/numero01/
61 57 0.13% 294 0.01% /Documents/LatexI3/exempleRI3.tex
62 56 0.12% 6138 0.26% /acces/usage_200909.html
63 54 0.12% 37 0.00% /Documents/LatexI3/exempleRI3.bib
64 54 0.12% 5601 0.23% /acces/usage_200907.html
65 53 0.12% 6859 0.29% /hors_serie/annee2002/articlehs_02_10.pdf
66 52 0.11% 8666 0.36% /acces/usage_200909.html/squery/lib/gore.php
67 52 0.11% 421 0.02% /volume06/numero02/
68 52 0.11% 882 0.04% http://www.revue-i3.org/
69 51 0.11% 2401 0.10% /hors_serie/annee2004/revue_i3_hs2004_01_08.pdf
70 51 0.11% 421 0.02% /volume01/numero02/
71 51 0.11% 457 0.02% /volume04/numero01/
72 51 0.11% 30254 1.26% /volume04/numero02/revue_i3_04_02_02.pdf
73 51 0.11% 5906 0.25% /volume07/numero01/revue_i3_07_01_05.pdf
74 51 0.11% 243 0.01% /volume09/numero01/index_en.php
75 50 0.11% 8640 0.36% /acces/usage_201001.html/administrator/components/com_webring/admin.webring.docs.php
76 50 0.11% 391 0.02% /volume02/numero01/
77 49 0.11% 342 0.01% /Documents/LatexI3/RI3.cls
78 49 0.11% 8135 0.34% /acces/usage_200908.html/squery/lib/gore.php
79 49 0.11% 905 0.04% /hors_serie/annee2006/revue_i3_hs2006_01_01.pdf
80 49 0.11% 2126 0.09% /volume02/numero02/article02_02_01.pdf
81 49 0.11% 5225 0.22% /volume03/numero01/article03_01_02.pdf
82 49 0.11% 312 0.01% /volume08/numero01/revue_i3_08_01_02.pdf
83 49 0.11% 205 0.01% /volume09/numero01/revue_i3_09_01_04_en.pdf
84 48 0.11% 2184 0.09% /Documents/LatexI3/exempleRI3.pdf
85 48 0.11% 386 0.02% /volume06/numero01/
86 48 0.11% 261 0.01% /volume07/numero02/index_en.php
87 47 0.10% 3914 0.16% /hors_serie/annee2002/articlehs_02_06.pdf
88 47 0.10% 349 0.01% /volume05/numero02/
89 47 0.10% 4219 0.18% /volume06/numero01/revue_i3_06_01_02.pdf
90 47 0.10% 359 0.01% /volume07/numero01/
91 46 0.10% 182 0.01% /volume09/numero01/revue_i3_09_01_05_en.pdf
92 45 0.10% 3370 0.14% /volume03/numero01/article03_01_04.pdf
93 45 0.10% 4901 0.20% /volume06/numero01/revue_i3_06_01_03.pdf
94 44 0.10% 322 0.01% /Documents/LatexI3/RI3.bst
95 44 0.10% 5486 0.23% /hors_serie/annee2004/revue_i3_hs2004_01_04.pdf
96 43 0.09% 117 0.00% /Documents/LatexI3/graph.pdf
97 43 0.09% 2109 0.09% /hors_serie/annee2002/articlehs_02_09.pdf
98 42 0.09% 385 0.02% /Seminaires/seminaire_i3_28_01_2002_en.php
99 42 0.09% 5066 0.21% /acces/usage_200901.html
100 42 0.09% 311 0.01% /volume01/numero01/
101 41 0.09% 26968 1.12% /Seminaires/Transparents_Philippe_Joly.pdf
102 41 0.09% 226 0.01% /hors_serie/annee2004/index_en.php
103 41 0.09% 283 0.01% /volume04/numero02/
104 40 0.09% 2955 0.12% /hors_serie/annee2006/revue_i3_hs2006_01_04.pdf
105 40 0.09% 189 0.01% /volume08/numero01/revue_i3_08_01_05.pdf
106 39 0.09% 7938 0.33% /hors_serie/annee2006/revue_i3_hs2006_01_03.pdf
107 39 0.09% 148 0.01% /volume08/numero01/revue_i3_08_01_04.pdf
108 38 0.08% 424 0.02% /Seminaires/seminaire_i3_17_03_2004_en.php
109 38 0.08% 261 0.01% /volume05/numero01/
110 37 0.08% 1510 0.06% /Documents/LatexI3/graph.eps
111 37 0.08% 148 0.01% /volume08/numero01/revue_i3_08_01_03.pdf
112 36 0.08% 290 0.01% /hors_serie/annee2002/
113 36 0.08% 290 0.01% /volume02/numero02/
114 36 0.08% 129 0.01% /volume09/numero01/revue_i3_09_01_03_en.pdf
115 35 0.08% 7481 0.31% /Seminaires/Transparents_Catherine_Berrut.pdf
116 35 0.08% 5617 0.23% /acces/usage_200812.html
117 35 0.08% 208 0.01% /volume01/numero02/index_en.php
118 35 0.08% 1407 0.06% /volume04/numero01/revue_i3_04_01_07.pdf
119 35 0.08% 2706 0.11% /volume06/numero01/revue_i3_06_01_01.pdf
120 35 0.08% 196 0.01% /volume07/numero01/index_en.php
121 35 0.08% 5847 0.24% /volume07/numero01/revue_i3_07_01_02.pdf
122 34 0.07% 222 0.01% /hors_serie/annee2002/index_en.php
123 34 0.07% 7425 0.31% /volume06/numero01/revue_i3_06_01_02.pdf/includes/kb_constants.php/webanalyse/words.php
124 34 0.07% 284 0.01% /volume08/numero02/article_08_02_07.pdf
125 34 0.07% 387 0.02% /volume08/numero02/article_08_02_09.pdf
126 33 0.07% 2038 0.08% /hors_serie/annee2002/articlehs_02_04.pdf
127 33 0.07% 177 0.01% /volume04/numero02/index_en.php
128 33 0.07% 184 0.01% /volume05/numero01/index_en.php
129 33 0.07% 181 0.01% /volume06/numero01/index_en.php
130 33 0.07% 205 0.01% /volume06/numero02/index_en.php
131 32 0.07% 89 0.00% /acces/usage.png
132 32 0.07% 5415 0.23% /acces/usage_200811.html
133 32 0.07% 5478 0.23% /acces/usage_201001.html/convert/mvcw.php
134 32 0.07% 205 0.01% /volume04/numero01/index_en.php
135 31 0.07% 1938 0.08% /Documents/Fiche_Evaluation_Revue_I3.pdf
136 31 0.07% 4257 0.18% /hors_serie/annee2002/articlehs_02_01.pdf
137 31 0.07% 1880 0.08% /hors_serie/annee2004/revue_i3_hs2004_01_05.pdf
138 31 0.07% 172 0.01% /volume01/numero01/index_en.php
139 31 0.07% 1209 0.05% /volume02/numero02/article02_02_04.pdf
140 31 0.07% 33110 1.38% /volume05/numero02/revue_i3_05_02_01.pdf
141 31 0.07% 117 0.00% /volume08/numero01/revue_i3_08_01_01.pdf
142 30 0.07% 6425 0.27% /hors_serie/annee2006/revue_i3_hs2006_01_06.pdf
143 30 0.07% 2203 0.09% /volume01/numero02/article01_02_03.pdf
144 30 0.07% 172 0.01% /volume02/numero01/index_en.php
145 30 0.07% 188 0.01% /volume02/numero02/index_en.php
146 30 0.07% 185 0.01% /volume03/numero01/index_en.php
147 30 0.07% 168 0.01% /volume05/numero02/index_en.php
148 30 0.07% 11910 0.50% /volume07/numero01/revue_i3_07_01_07.pdf
149 30 0.07% 358 0.01% /volume08/numero02/article_08_02_06.pdf
150 29 0.06% 348 0.01% /Seminaires/seminaire_i3_29_09_2004_en.php
151 29 0.06% 1381 0.06% /volume04/numero01/revue_i3_04_01_06.pdf
152 29 0.06% 1750 0.07% /volume04/numero01/revue_i3_04_01_12.pdf
153 29 0.06% 185 0.01% /volume08/numero02/
154 29 0.06% 272 0.01% /volume08/numero02/article_08_02_04.pdf
155 28 0.06% 2328 0.10% /acces/////////usage_200912.html
156 28 0.06% 161 0.01% /volume03/numero02/index_en.php
157 28 0.06% 3899 0.16% /volume05/numero02/revue_i3_05_02_02.pdf
158 28 0.06% 362 0.02% /volume08/numero02/article_08_02_03.pdf
159 27 0.06% 2249 0.09% /volume02/numero02/article02_02_02.pdf
160 27 0.06% 118 0.00% /volume09/numero01/revue_i3_09_01_04.pdf
161 26 0.06% 601 0.03% /Documents/Revue-I31.pdf
162 26 0.06% 242 0.01% /Documents/format_mac.mcw
163 26 0.06% 7601 0.32% /volume08/numero02/article_08_02_01.pdf
164 26 0.06% 138 0.01% /volume09/numero01/revue_i3_09_01_01.pdf
165 26 0.06% 98 0.00% /volume09/numero01/revue_i3_09_01_02.pdf
166 25 0.06% 3245 0.14% /acces/usage_200805.html/vwar/errors.php
167 25 0.06% 1312 0.05% /hors_serie/annee2004/revue_i3_hs2004_01_01.pdf
168 25 0.06% 1986 0.08% /hors_serie/annee2006/revue_i3_hs2006_01_05.pdf
169 25 0.06% 1331 0.06% /volume04/numero01/revue_i3_04_01_08.pdf
170 24 0.05% 359 0.01% /Seminaires/seminaire_i3_17_03_2004.php
171 24 0.05% 4339 0.18% /acces/usage_200908.html/vwar/convert/
172 24 0.05% 176 0.01% /hors_serie/annee2004/revue_i3_hs2004_01_editorial.pdf
173 23 0.05% 87406 3.64% /Seminaires/LaurenceNigay.pdf
174 23 0.05% 229 0.01% /acces///
175 23 0.05% 3556 0.15% /acces/usage_200706.html
176 23 0.05% 2681 0.11% /hors_serie/annee2002/articlehs_02_05.pdf
177 23 0.05% 126 0.01% /hors_serie/annee2006/index_en.php
178 23 0.05% 1018 0.04% /volume02/numero01/article02_01_03.pdf
179 23 0.05% 92 0.00% /volume09/numero01/revue_i3_09_01_05.pdf
180 22 0.05% 283 0.01% /Seminaires/seminaire_i3_28_01_2002.php
181 22 0.05% 2389 0.10% /acces/usage_200705.html
182 22 0.05% 3425 0.14% /acces/usage_200805.html/includes/kb_constants.php
183 22 0.05% 3425 0.14% /acces/usage_200805.html/webanalyse/words.php
184 22 0.05% 3977 0.17% /acces/usage_200908.html/vwar/convert/mvcw.php /
185 22 0.05% 3977 0.17% /acces/usage_200908.html/vwar/convert/mvcw.php/
186 22 0.05% 3927 0.16% /acces/usage_201001.html//administrator/components/com_webring/admin.webring.docs.php
187 22 0.05% 2106 0.09% /volume04/numero01/revue_i3_04_01_01.pdf
188 22 0.05% 4603 0.19% /volume05/numero01/revue_i3_05_01_04.pdf
189 22 0.05% 149 0.01% /volume07/numero02/
190 22 0.05% 167 0.01% /volume08/numero02/article_08_02_05.pdf
191 21 0.05% 321 0.01% /Seminaires/seminaire_i3_29_09_2004.php
192 21 0.05% 895 0.04% /acces///usage_200912.html
193 21 0.05% 537 0.02% /acces//usage_200912.html
194 21 0.05% 2344 0.10% /acces/usage_200805.html
195 21 0.05% 3065 0.13% /acces/usage_200805.html/includes/webanalyse/words.php
196 21 0.05% 593 0.02% /volume04/numero01/revue_i3_04_01_05.pdf
197 21 0.05% 191 0.01% /volume08/numero02/article_08_02_10.pdf
198 20 0.04% 144259 6.01% /Dessins-HteDef/i3-XL.PSD
199 20 0.04% 59 0.00% /Images/Logos/IRIT.jpg/
200 20 0.04% 199 0.01% /acces//

Top 30 of 1054 Total URLs By KBytes
# Hits KBytes URL
1 17744 39.11% 265284 11.05% /
2 1053 2.32% 184834 7.70% /acces/usage_200911.html
3 867 1.91% 154283 6.42% /acces/usage_200711.html/includes/includes/usage_200912.html
4 20 0.04% 144259 6.01% /Dessins-HteDef/i3-XL.PSD
5 647 1.43% 109958 4.58% /acces/usage_200912.html
6 23 0.05% 87406 3.64% /Seminaires/LaurenceNigay.pdf
7 186 0.41% 70343 2.93% /hors_serie/annee2006/revue_i3_hs2006_01_07.pdf
8 228 0.50% 65804 2.74% /volume01/numero01/article01_01_01.pdf
9 222 0.49% 41951 1.75% /volume01/numero01/article01_01_03.pdf
10 31 0.07% 33110 1.38% /volume05/numero02/revue_i3_05_02_01.pdf
11 534 1.18% 31709 1.32% /hors_serie/annee2004/revue_i3_hs2004_01_07.pdf
12 51 0.11% 30254 1.26% /volume04/numero02/revue_i3_04_02_02.pdf
13 115 0.25% 27741 1.16% /volume03/numero02/article03_02_01.pdf
14 41 0.09% 26968 1.12% /Seminaires/Transparents_Philippe_Joly.pdf
15 161 0.35% 26484 1.10% /hors_serie/annee2004/revue_i3_hs2004_01_03.pdf
16 159 0.35% 24705 1.03% /acces/usage_200904.html
17 133 0.29% 24026 1.00% /volume05/numero01/revue_i3_05_01_03.pdf
18 90 0.20% 23128 0.96% /volume04/numero02/revue_i3_04_02_01.pdf
19 16 0.04% 20325 0.85% /Seminaires/Transparents_Therese_Libourel.pdf
20 86 0.19% 17616 0.73% /volume01/numero02/article01_02_02.pdf
21 128 0.28% 17494 0.73% /volume05/numero01/revue_i3_05_01_01.pdf
22 106 0.23% 17450 0.73% /acces/usage_201001.html
23 228 0.50% 17352 0.72% /volume04/numero01/revue_i3_04_01_09.pdf
24 16 0.04% 14265 0.59% /Dessins-HteDef/log-i3.PSD
25 100 0.22% 14027 0.58% /acces/usage_200906.html
26 96 0.21% 13677 0.57% /volume03/numero02/article03_02_02.pdf
27 1340 2.95% 12957 0.54% /acces/
28 83 0.18% 12066 0.50% /volume02/numero01/article02_01_01.pdf
29 30 0.07% 11910 0.50% /volume07/numero01/revue_i3_07_01_07.pdf
30 126 0.28% 11818 0.49% /volume01/numero02/article01_02_03.pdf/

Top 50 of 2737 Total Sites
# Hits Files KBytes Visits Hostname
1 4590 10.12% 4590 12.79% 96260 4.01% 467 7.06% pool-71-246-50-28.lsanca.fios.verizon.net
2 3069 6.76% 3069 8.55% 15231 0.63% 94 1.42% pool-71-116-91-33.snfcca.dsl-w.verizon.net
3 2808 6.19% 2808 7.82% 58888 2.45% 4 0.06% 87-98-134-41.kimsufi.com
4 2808 6.19% 2808 7.82% 58888 2.45% 8 0.12% ip-174-142-96-193.static.privatedns.com
5 1647 3.63% 1000 2.79% 105793 4.41% 142 2.15% crawl-66-249-65-219.googlebot.com
6 1005 2.22% 805 2.24% 158227 6.59% 227 3.43% b3090827.crawl.yahoo.net
7 871 1.92% 284 0.79% 30493 1.27% 166 2.51% spider71.yandex.ru
8 828 1.83% 828 2.31% 147765 6.15% 3 0.05% gw4.ovh.net
9 698 1.54% 698 1.94% 125745 5.24% 2 0.03% ns360454.ovh.net
10 622 1.37% 622 1.73% 6199 0.26% 2 0.03% c-68-43-21-177.hsd1.mi.comcast.net
11 598 1.32% 598 1.67% 107134 4.46% 2 0.03% webair.com
12 491 1.08% 491 1.37% 0 0.00% 1 0.02% 203-206-30-109.dyn.iinet.net.au
13 374 0.82% 374 1.04% 3726 0.16% 2 0.03% 24-171-52-124.dhcp.stls.mo.charter.com
14 374 0.82% 298 0.83% 91377 3.81% 90 1.36% b3091247.crawl.yahoo.net
15 317 0.70% 254 0.71% 50303 2.09% 43 0.65% b3091309.crawl.yahoo.net
16 308 0.68% 187 0.52% 16153 0.67% 26 0.39% crawl-66-249-71-100.googlebot.com
17 298 0.66% 298 0.83% 53367 2.22% 1 0.02% ns363298.ovh.net
18 264 0.58% 214 0.60% 36141 1.51% 47 0.71% latte11.mochahost.com
19 245 0.54% 245 0.68% 1216 0.05% 1 0.02% adsl-99-130-192-107.dsl.ipltin.sbcglobal.net
20 232 0.51% 185 0.52% 18895 0.79% 1 0.02% 38.100.8.50
21 219 0.48% 159 0.44% 19610 0.82% 16 0.24% crawl-66-249-65-236.googlebot.com
22 209 0.46% 209 0.58% 4383 0.18% 9 0.14% member.e-style-gaming.net
23 207 0.46% 193 0.54% 680 0.03% 97 1.47% 220.181.94.234
24 206 0.45% 206 0.57% 0 0.00% 0 0.00% 131.107.65.248
25 200 0.44% 197 0.55% 25941 1.08% 1 0.02% 42.b1.85ae.static.theplanet.com
26 170 0.37% 136 0.38% 21805 0.91% 40 0.60% b3090790.crawl.yahoo.net
27 162 0.36% 162 0.45% 804 0.03% 10 0.15% adsl.viettel.vn
28 162 0.36% 136 0.38% 54201 2.26% 31 0.47% crawl2.dotnetdotcom.org
29 161 0.35% 57 0.16% 10234 0.43% 10 0.15% cherry.ssu.ac.kr
30 159 0.35% 94 0.26% 6122 0.25% 1 0.02% dsl-199-84-44-81.cooptel.qc.ca
31 159 0.35% 29 0.08% 132 0.01% 1 0.02% host86-146-131-146.range86-146.btcentralplus.com
32 157 0.35% 134 0.37% 19612 0.82% 25 0.38% crawl8.dotnetdotcom.org
33 150 0.33% 150 0.42% 3146 0.13% 13 0.20% ip-97-74-205-95.ip.secureserver.net
34 149 0.33% 149 0.42% 739 0.03% 17 0.26% janspitse.xs4all.nl
35 147 0.32% 110 0.31% 18205 0.76% 1 0.02% 72.48.4f.static.xlhost.com
36 144 0.32% 94 0.26% 16968 0.71% 5 0.08% ns6683.ovh.net
37 119 0.26% 118 0.33% 537 0.02% 84 1.27% msnbot-65-55-104-173.search.msn.com
38 117 0.26% 117 0.33% 0 0.00% 4 0.06% 62-90-100-72.barak.net.il
39 117 0.26% 95 0.26% 19173 0.80% 24 0.36% b3090959.crawl.yahoo.net
40 117 0.26% 0 0.00% 24 0.00% 71 1.07% empty.stbur.ru
41 114 0.25% 114 0.32% 566 0.02% 1 0.02% xdsl-87-78-38-6.netcologne.de
42 113 0.25% 0 0.00% 23 0.00% 68 1.03% 95.188.202.232
43 113 0.25% 105 0.29% 898 0.04% 29 0.44% ble59-1-89-80-207-25.dsl.club-internet.fr
44 104 0.23% 82 0.23% 14191 0.59% 73 1.10% msnbot-65-55-108-237.search.msn.com
45 98 0.22% 34 0.09% 6301 0.26% 13 0.20% adsl200-93147154.sta.etb.net.co
46 95 0.21% 33 0.09% 5831 0.24% 4 0.06% 79.170.45.126
47 94 0.21% 67 0.19% 11933 0.50% 28 0.42% c0f.entireweb.com
48 93 0.20% 76 0.21% 5895 0.25% 58 0.88% 65.55.108.238
49 92 0.20% 7 0.02% 1384 0.06% 15 0.23% 125.141.91.138
50 90 0.20% 38 0.11% 7348 0.31% 10 0.15% 61.47.7.71

Top 20 of 2737 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1005 2.22% 805 2.24% 158227 6.59% 227 3.43% b3090827.crawl.yahoo.net
2 828 1.83% 828 2.31% 147765 6.15% 3 0.05% gw4.ovh.net
3 698 1.54% 698 1.94% 125745 5.24% 2 0.03% ns360454.ovh.net
4 598 1.32% 598 1.67% 107134 4.46% 2 0.03% webair.com
5 1647 3.63% 1000 2.79% 105793 4.41% 142 2.15% crawl-66-249-65-219.googlebot.com
6 4590 10.12% 4590 12.79% 96260 4.01% 467 7.06% pool-71-246-50-28.lsanca.fios.verizon.net
7 374 0.82% 298 0.83% 91377 3.81% 90 1.36% b3091247.crawl.yahoo.net
8 2808 6.19% 2808 7.82% 58888 2.45% 4 0.06% 87-98-134-41.kimsufi.com
9 2808 6.19% 2808 7.82% 58888 2.45% 8 0.12% ip-174-142-96-193.static.privatedns.com
10 162 0.36% 136 0.38% 54201 2.26% 31 0.47% crawl2.dotnetdotcom.org
11 298 0.66% 298 0.83% 53367 2.22% 1 0.02% ns363298.ovh.net
12 317 0.70% 254 0.71% 50303 2.09% 43 0.65% b3091309.crawl.yahoo.net
13 264 0.58% 214 0.60% 36141 1.51% 47 0.71% latte11.mochahost.com
14 871 1.92% 284 0.79% 30493 1.27% 166 2.51% spider71.yandex.ru
15 200 0.44% 197 0.55% 25941 1.08% 1 0.02% 42.b1.85ae.static.theplanet.com
16 170 0.37% 136 0.38% 21805 0.91% 40 0.60% b3090790.crawl.yahoo.net
17 157 0.35% 134 0.37% 19612 0.82% 25 0.38% crawl8.dotnetdotcom.org
18 219 0.48% 159 0.44% 19610 0.82% 16 0.24% crawl-66-249-65-236.googlebot.com
19 117 0.26% 95 0.26% 19173 0.80% 24 0.36% b3090959.crawl.yahoo.net
20 232 0.51% 185 0.52% 18895 0.79% 1 0.02% 38.100.8.50

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 13 0.03% 13 0.04% 167 0.01% 4 0.06% comite

Usage by Country for January 2010

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 16675 36.76% 13057 36.38% 689231 28.70% commercial (.com)
2 14728 32.46% 14089 39.25% 929558 38.71% network (.net)
3 6879 15.16% 5625 15.67% 451121 18.79% unresolved
4 1599 3.52% 1465 4.08% 89939 3.75% France
5 1224 2.70% 370 1.03% 40971 1.71% Russia
6 529 1.17% 529 1.47% 284 0.01% Australia
7 481 1.06% 384 1.07% 27438 1.14% Canada
8 425 0.94% 412 1.15% 9527 0.40% Germany
9 342 0.75% 293 0.82% 74503 3.10% organizations (.org)
10 287 0.63% 277 0.77% 1905 0.08% Netherlands
11 193 0.43% 67 0.19% 12025 0.50% South Korea
12 166 0.37% 166 0.46% 824 0.03% Vietnam
13 148 0.33% 124 0.35% 2882 0.12% US educational (.edu)
14 125 0.28% 125 0.35% 168 0.01% Israel
15 111 0.24% 87 0.24% 2195 0.09% Switzerland
16 110 0.24% 104 0.29% 5152 0.21% Morocco
17 109 0.24% 105 0.29% 2165 0.09% Belgium
