Usage Statistics for Revue I3 on www.revue-i3.org

Summary Period: December 2009
Generated 01-Jan-2010 04:02 CET

[Daily Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for December 2009
Total Hits 50909
Total Files 42582
Total Pages 39495
Total Visits 6137
Total KBytes 3199092
Total Unique Sites 2592
Total Unique URLs 1078
. Avg Max
Hits per Hour 68 2620
Hits per Day 1642 3958
Files per Day 1373 3691
Pages per Day 1274 3576
Visits per Day 197 264
KBytes per Day 103197 267834
Hits by Response Code
Code 200 - OK 42582
Code 206 - Partial Content 2274
Code 301 - Moved Permanently 34
Code 304 - Not Modified 2934
Code 401 - Unauthorized 69
Code 403 - Forbidden 298
Code 404 - Not Found 2698
Code 405 - Method Not Allowed 16
Code 416 - Requested Range Not Satisfiable 4

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1315 2.58% 1038 2.44% 984 2.49% 188 3.06% 197 7.60% 106227 3.32%
2 1552 3.05% 1284 3.02% 1162 2.94% 221 3.60% 229 8.83% 125447 3.92%
3 1323 2.60% 1024 2.40% 869 2.20% 217 3.54% 209 8.06% 70239 2.20%
4 1362 2.68% 1001 2.35% 880 2.23% 247 4.02% 213 8.22% 73053 2.28%
5 1195 2.35% 897 2.11% 829 2.10% 213 3.47% 193 7.45% 50885 1.59%
6 1396 2.74% 1024 2.40% 1030 2.61% 235 3.83% 176 6.79% 67095 2.10%
7 2356 4.63% 2073 4.87% 1909 4.83% 243 3.96% 229 8.83% 267834 8.37%
8 3958 7.77% 3691 8.67% 3576 9.05% 176 2.87% 185 7.14% 144378 4.51%
9 1147 2.25% 842 1.98% 672 1.70% 175 2.85% 210 8.10% 58663 1.83%
10 1062 2.09% 842 1.98% 704 1.78% 214 3.49% 203 7.83% 53057 1.66%
11 1124 2.21% 989 2.32% 830 2.10% 172 2.80% 183 7.06% 44148 1.38%
12 1161 2.28% 855 2.01% 806 2.04% 196 3.19% 185 7.14% 59298 1.85%
13 2082 4.09% 1865 4.38% 1845 4.67% 254 4.14% 280 10.80% 93869 2.93%
14 1142 2.24% 896 2.10% 746 1.89% 145 2.36% 177 6.83% 53933 1.69%
15 1347 2.65% 1068 2.51% 956 2.42% 220 3.58% 181 6.98% 95391 2.98%
16 1470 2.89% 1264 2.97% 1160 2.94% 213 3.47% 193 7.45% 123133 3.85%
17 1744 3.43% 1421 3.34% 1234 3.12% 218 3.55% 210 8.10% 143975 4.50%
18 1361 2.67% 1059 2.49% 948 2.40% 264 4.30% 228 8.80% 77961 2.44%
19 1689 3.32% 1501 3.52% 1404 3.55% 208 3.39% 185 7.14% 177780 5.56%
20 1250 2.46% 1038 2.44% 931 2.36% 158 2.57% 161 6.21% 45356 1.42%
21 1709 3.36% 1444 3.39% 1365 3.46% 213 3.47% 198 7.64% 133354 4.17%
22 2316 4.55% 1954 4.59% 1911 4.84% 184 3.00% 188 7.25% 234001 7.31%
23 1917 3.77% 1656 3.89% 1551 3.93% 184 3.00% 179 6.91% 122637 3.83%
24 2425 4.76% 2117 4.97% 2002 5.07% 165 2.69% 176 6.79% 80060 2.50%
25 1963 3.86% 1739 4.08% 1648 4.17% 154 2.51% 154 5.94% 119483 3.73%
26 1776 3.49% 1550 3.64% 1503 3.81% 166 2.70% 175 6.75% 97943 3.06%
27 1411 2.77% 1140 2.68% 1048 2.65% 144 2.35% 157 6.06% 67644 2.11%
28 1197 2.35% 994 2.33% 927 2.35% 191 3.11% 181 6.98% 67676 2.12%
29 1208 2.37% 1010 2.37% 889 2.25% 196 3.19% 169 6.52% 45704 1.43%
30 2219 4.36% 1909 4.48% 1850 4.68% 225 3.67% 208 8.02% 193344 6.04%
31 1732 3.40% 1397 3.28% 1326 3.36% 231 3.76% 189 7.29% 105521 3.30%

Top 200 of 1078 Total URLs
# Hits KBytes URL
1 21876 42.97% 293256 9.17% /
2 4537 8.91% 813739 25.44% /acces/usage_200911.html
3 1530 3.01% 0 0.00% /robots.txt
4 1184 2.33% 204532 6.39% /acces/usage_200912.html
5 720 1.41% 126363 3.95% /acces/usage_200908.html
6 691 1.36% 0 0.00% /favicon.ico
7 604 1.19% 107606 3.36% /acces/usage_200711.html/includes/includes/usage_200912.html
8 394 0.77% 24406 0.76% /hors_serie/annee2004/revue_i3_hs2004_01_07.pdf
9 347 0.68% 62 0.00% /i3.css
10 341 0.67% 6513 0.20% /acces/usage_200903.html
11 309 0.61% 3060 0.10% /acces/
12 269 0.53% 33646 1.05% /volume05/numero01/revue_i3_05_01_01.pdf
13 235 0.46% 2311 0.07% /index_fr.php
14 184 0.36% 1388 0.04% /Documents/abonnement_en.php
15 183 0.36% 29033 0.91% /acces/usage_200904.html
16 183 0.36% 31057 0.97% /hors_serie/annee2004/revue_i3_hs2004_01_03.pdf
17 182 0.36% 1873 0.06% /Documents/comite_en.php
18 172 0.34% 1380 0.04% /Documents/soumission_en.php
19 164 0.32% 36784 1.15% /volume01/numero01/article01_01_03.pdf
20 162 0.32% 1719 0.05% /Documents/dernier_en.php
21 161 0.32% 11251 0.35% /volume01/numero01/article01_01_02.pdf
22 139 0.27% 1701 0.05% /Documents/dernier.php
23 139 0.27% 31091 0.97% /volume03/numero02/article03_02_01.pdf
24 131 0.26% 64609 2.02% /hors_serie/annee2006/revue_i3_hs2006_01_07.pdf
25 130 0.26% 1161 0.04% /hors_serie/annee2004/
26 124 0.24% 18343 0.57% /acces/usage_200906.html
27 122 0.24% 1387 0.04% /Documents/comite.php
28 117 0.23% 8839 0.28% /volume04/numero01/revue_i3_04_01_02.pdf
29 114 0.22% 1330 0.04% /Documents/soumission.php
30 106 0.21% 10494 0.33% /volume02/numero02/article02_02_03.pdf
31 104 0.20% 1020 0.03% /Documents/abonnement.php
32 104 0.20% 12756 0.40% /Seminaires/Transparents_Robert_Laurini.pdf
33 103 0.20% 8798 0.28% /hors_serie/annee2004/revue_i3_hs2004_01_05.pdf
34 101 0.20% 16967 0.53% /acces/usage_200811.html
35 101 0.20% 1086 0.03% /volume08/numero02/index_en.php
36 99 0.19% 1962 0.06% /Documents/format_pc.doc
37 99 0.19% 21893 0.68% /volume04/numero02/revue_i3_04_02_01.pdf
38 99 0.19% 75872 2.37% /volume04/numero02/revue_i3_04_02_02.pdf
39 98 0.19% 47968 1.50% /volume01/numero01/article01_01_01.pdf
40 97 0.19% 2740 0.09% /Seminaires/Transparents_Jacques_Savoy.pdf
41 95 0.19% 9816 0.31% /volume01/numero02/article01_02_03.pdf/
42 93 0.18% 21362 0.67% /volume01/numero02/article01_02_02.pdf
43 91 0.18% 12299 0.38% /volume03/numero02/article03_02_02.pdf
44 82 0.16% 4707 0.15% /hors_serie/annee2004/revue_i3_hs2004_01_02.pdf
45 82 0.16% 6397 0.20% /volume06/numero01/revue_i3_06_01_01.pdf
46 77 0.15% 6669 0.21% /Seminaires/Transparents_Catherine_Berrut.pdf
47 73 0.14% 661 0.02% /hors_serie/annee2006/
48 72 0.14% 6022 0.19% /Images/Animations/sommaire_01_01.swf
49 70 0.14% 614 0.02% /volume08/numero01/index_en.php
50 69 0.14% 1207 0.04% http://www.revue-i3.org/
51 67 0.13% 3765 0.12% /volume07/numero01/revue_i3_07_01_04.pdf
52 65 0.13% 4155 0.13% /Documents/LatexI3/exempleRI3.pdf
53 64 0.13% 7694 0.24% /acces/usage_200902.html
54 61 0.12% 2926 0.09% /hors_serie/annee2004/revue_i3_hs2004_01_06.pdf
55 60 0.12% 3883 0.12% /volume06/numero01/revue_i3_06_01_02.pdf
56 59 0.12% 24639 0.77% /volume05/numero01/revue_i3_05_01_02.pdf
57 57 0.11% 6890 0.22% /hors_serie/annee2002/articlehs_02_10.pdf
58 57 0.11% 12590 0.39% /volume05/numero01/revue_i3_05_01_03.pdf
59 57 0.11% 11340 0.35% /volume05/numero01/revue_i3_05_01_04.pdf
60 56 0.11% 6317 0.20% /volume02/numero01/article02_01_01.pdf
61 53 0.10% 2833 0.09% /hors_serie/annee2006/revue_i3_hs2006_01_02.pdf
62 53 0.10% 576 0.02% /volume02/numero01/
63 52 0.10% 7763 0.24% /hors_serie/annee2004/revue_i3_hs2004_01_04.pdf
64 51 0.10% 548 0.02% /volume06/numero01/
65 50 0.10% 728 0.02% /hors_serie/annee2006/revue_i3_hs2006_01_01.pdf
66 50 0.10% 531 0.02% /volume01/numero01/
67 50 0.10% 546 0.02% /volume05/numero02/
68 49 0.10% 3978 0.12% /acces/usage_200910.html
69 49 0.10% 1951 0.06% /volume04/numero01/revue_i3_04_01_03.pdf
70 49 0.10% 511 0.02% /volume06/numero02/
71 48 0.09% 512 0.02% /volume03/numero01/
72 48 0.09% 17450 0.55% /volume07/numero01/revue_i3_07_01_07.pdf
73 47 0.09% 517 0.02% /volume02/numero02/
74 47 0.09% 492 0.02% /volume07/numero01/
75 46 0.09% 30 0.00% /Documents/LatexI3/exempleRI3.bib
76 46 0.09% 4711 0.15% /acces/usage_200812.html
77 46 0.09% 3934 0.12% /volume01/numero02/article01_02_03.pdf
78 46 0.09% 467 0.01% /volume05/numero01/
79 45 0.09% 3433 0.11% /acces/usage_200907.html
80 45 0.09% 7412 0.23% /acces/usage_200908.html/squery/lib/gore.php
81 44 0.09% 10478 0.33% /hors_serie/annee2006/revue_i3_hs2006_01_06.pdf
82 44 0.09% 567 0.02% /volume04/numero01/
83 44 0.09% 429 0.01% /volume04/numero02/
84 43 0.08% 3438 0.11% /acces/usage_200901.html
85 43 0.08% 3841 0.12% /statistiques/usage_200402.html
86 42 0.08% 5375 0.17% /hors_serie/annee2002/articlehs_02_07.pdf
87 42 0.08% 152 0.00% /volume08/numero02/article_08_02_07.pdf
88 41 0.08% 3069 0.10% /acces/usage_200909.html
89 40 0.08% 3071 0.10% /acces/usage_200905.html
90 40 0.08% 412 0.01% /volume03/numero02/
91 40 0.08% 4945 0.15% /volume06/numero02/revue_i3_06_02_04.pdf
92 40 0.08% 167 0.01% /volume09/numero01/revue_i3_09_01_05_en.pdf
93 39 0.08% 196 0.01% /volume09/numero01/revue_i3_09_01_04.pdf
94 38 0.07% 241 0.01% /Documents/LatexI3/RI3.bst
95 38 0.07% 2135 0.07% /hors_serie/annee2004/revue_i3_hs2004_01_01.pdf
96 38 0.07% 2962 0.09% /hors_serie/annee2004/revue_i3_hs2004_01_08.pdf
97 38 0.07% 4266 0.13% /volume02/numero01/article02_01_02.pdf
98 38 0.07% 244 0.01% /volume07/numero01/index_en.php
99 37 0.07% 5467 0.17% /volume03/numero01/article03_01_02.pdf
100 37 0.07% 148 0.00% /volume09/numero01/revue_i3_09_01_04_en.pdf
101 36 0.07% 257 0.01% /Documents/LatexI3/RI3.cls
102 36 0.07% 2019 0.06% /hors_serie/annee2002/articlehs_02_09.pdf
103 36 0.07% 192 0.01% /volume09/numero01/index_en.php
104 36 0.07% 184 0.01% /volume09/numero01/revue_i3_09_01_03_en.pdf
105 35 0.07% 342 0.01% /Seminaires/seminaire_i3_17_03_2004_en.php
106 35 0.07% 206 0.01% /volume09/numero01/revue_i3_09_01_02.pdf
107 34 0.07% 287 0.01% /Seminaires/seminaire_i3_28_01_2002_en.php
108 34 0.07% 2335 0.07% /hors_serie/annee2002/articlehs_02_03.pdf
109 33 0.06% 6443 0.20% /volume03/numero02/article03_02_03.pdf
110 33 0.06% 210 0.01% /volume07/numero02/index_en.php
111 33 0.06% 251 0.01% /volume08/numero01/revue_i3_08_01_02.pdf
112 32 0.06% 300 0.01% /volume01/numero02/
113 32 0.06% 1297 0.04% /volume02/numero01/article02_01_03.pdf
114 32 0.06% 2132 0.07% /volume02/numero02/article02_02_01.pdf
115 32 0.06% 3983 0.12% /volume07/numero01/revue_i3_07_01_05.pdf
116 31 0.06% 163 0.01% /Documents/LatexI3/exempleRI3.tex
117 31 0.06% 307 0.01% /Seminaires/seminaire_i3_29_09_2004_en.php
118 31 0.06% 417 0.01% /hors_serie/annee2002/
119 31 0.06% 217 0.01% /volume03/numero02/appel.pdf
120 31 0.06% 2017 0.06% /volume04/numero01/revue_i3_04_01_05.pdf
121 30 0.06% 2915 0.09% /hors_serie/annee2002/articlehs_02_06.pdf
122 30 0.06% 2548 0.08% /hors_serie/annee2002/articlehs_02_08.pdf
123 30 0.06% 6601 0.21% /hors_serie/annee2006/revue_i3_hs2006_01_03.pdf
124 30 0.06% 216 0.01% /volume04/numero01/index_en.php
125 30 0.06% 13816 0.43% /volume07/numero01/revue_i3_07_01_02.pdf
126 29 0.06% 794 0.02% /Documents/Revue-I31.pdf
127 29 0.06% 1655 0.05% /volume04/numero01/revue_i3_04_01_12.pdf
128 29 0.06% 182 0.01% /volume05/numero01/index_en.php
129 29 0.06% 290 0.01% /volume08/numero02/article_08_02_05.pdf
130 28 0.06% 4146 0.13% /acces/usage_200805.html/vwar/backup/errors.php
131 28 0.06% 1477 0.05% /volume02/numero02/article02_02_04.pdf
132 28 0.06% 175 0.01% /volume06/numero01/index_en.php
133 28 0.06% 3113 0.10% /volume06/numero01/revue_i3_06_01_03.pdf
134 27 0.05% 86 0.00% /Documents/LatexI3/graph.pdf
135 27 0.05% 30939 0.97% /Seminaires/Transparents_Therese_Libourel.pdf
136 27 0.05% 227 0.01% /hors_serie/annee2002/index_en.php
137 27 0.05% 175 0.01% /volume02/numero02/index_en.php
138 27 0.05% 3571 0.11% /volume03/numero01/article03_01_04.pdf
139 27 0.05% 924 0.03% /volume04/numero01/revue_i3_04_01_06.pdf
140 27 0.05% 1407 0.04% /volume04/numero01/revue_i3_04_01_07.pdf
141 27 0.05% 2008 0.06% /volume04/numero01/revue_i3_04_01_11.pdf
142 27 0.05% 167 0.01% /volume04/numero02/index_en.php
143 27 0.05% 1711 0.05% /volume07/numero01/revue_i3_07_01_06.pdf
144 27 0.05% 386 0.01% /volume08/numero02/article_08_02_03.pdf
145 26 0.05% 20242 0.63% /Seminaires/Transparents_Philippe_Joly.pdf
146 26 0.05% 274 0.01% /Seminaires/seminaire_i3_29_09_2004.php
147 26 0.05% 4102 0.13% /acces/usage_200803.html/webanalyse/words.php
148 26 0.05% 3308 0.10% /hors_serie/annee2002/articlehs_02_01.pdf
149 26 0.05% 167 0.01% /volume01/numero02/index_en.php
150 26 0.05% 1173 0.04% /volume04/numero01/revue_i3_04_01_09.pdf
151 26 0.05% 2999 0.09% /volume05/numero02/revue_i3_05_02_02.pdf
152 26 0.05% 187 0.01% /volume08/numero02/
153 26 0.05% 8060 0.25% /volume08/numero02/article_08_02_01.pdf
154 26 0.05% 261 0.01% /volume08/numero02/article_08_02_04.pdf
155 25 0.05% 1771 0.06% /Documents/Fiche_Evaluation_Revue_I3.pdf
156 25 0.05% 274 0.01% /Seminaires/seminaire_i3_17_03_2004.php
157 25 0.05% 3069 0.10% /acces/usage_200909.html/squery/lib/gore.php
158 25 0.05% 1862 0.06% /hors_serie/annee2002/articlehs_02_04.pdf
159 25 0.05% 152 0.00% /hors_serie/annee2004/index_en.php
160 25 0.05% 166 0.01% /volume02/numero01/index_en.php
161 25 0.05% 2242 0.07% /volume02/numero02/article02_02_02.pdf
162 25 0.05% 165 0.01% /volume03/numero02/index_en.php
163 25 0.05% 162 0.01% /volume05/numero02/index_en.php
164 25 0.05% 41251 1.29% /volume05/numero02/revue_i3_05_02_01.pdf
165 25 0.05% 168 0.01% /volume06/numero02/index_en.php
166 25 0.05% 163 0.01% /volume08/numero01/revue_i3_08_01_04.pdf
167 25 0.05% 294 0.01% /volume08/numero02/article_08_02_09.pdf
168 24 0.05% 67 0.00% /acces/usage.png
169 24 0.05% 3032 0.09% /acces/usage_200803.html
170 24 0.05% 158 0.00% /volume01/numero01/index_en.php
171 24 0.05% 99 0.00% /volume09/numero01/revue_i3_09_01_05.pdf
172 23 0.05% 1079 0.03% /Documents/LatexI3/graph.eps
173 23 0.05% 2503 0.08% /acces/usage_200712.html
174 23 0.05% 932 0.03% /volume04/numero01/revue_i3_04_01_08.pdf
175 22 0.04% 461 0.01% //
176 22 0.04% 352 0.01% /Documents/format.pc1.doc
177 22 0.04% 78547 2.46% /Seminaires/LaurenceNigay.pdf
178 22 0.04% 219 0.01% /acces//
179 22 0.04% 3214 0.10% /acces/usage_200710.html/includes/includes/kb_constants.php
180 22 0.04% 3786 0.12% /acces/usage_200805.html/vwar/backup/error
181 22 0.04% 2018 0.06% /volume03/numero01/article03_01_01.pdf
182 22 0.04% 123 0.00% /volume09/numero01/revue_i3_09_01_01.pdf
183 22 0.04% 114 0.00% /volume09/numero01/revue_i3_09_01_03.pdf
184 21 0.04% 2505 0.08% /acces/usage_200804.html
185 21 0.04% 2515 0.08% /acces/usage_200807.html/includes/kb_constants.php
186 21 0.04% 2241 0.07% /hors_serie/annee2006/revue_i3_hs2006_01_05.pdf
187 21 0.04% 747 0.02% /volume05/numero02/revue_i3_05_02_04.pdf
188 21 0.04% 2953 0.09% /volume06/numero02/revue_i3_06_02_02.pdf
189 21 0.04% 268 0.01% /volume08/numero02/article_08_02_06.pdf
190 21 0.04% 225 0.01% /volume08/numero02/article_08_02_10.pdf
191 20 0.04% 2306 0.07% /acces/usage_200802.html
192 20 0.04% 2163 0.07% /acces/usage_200805.html/includes/kb_const
193 20 0.04% 3245 0.10% /acces/usage_200805.html/vwar/errors.php
194 20 0.04% 2349 0.07% /acces/usage_200905.html/includes/kb_constants.php
195 20 0.04% 140 0.00% /volume03/numero01/index_en.php
196 20 0.04% 117 0.00% /volume08/numero01/revue_i3_08_01_01.pdf
197 19 0.04% 189 0.01% /acces///
198 19 0.04% 2316 0.07% /acces/usage_200711.html/header.php
199 19 0.04% 2326 0.07% /acces/usage_200804.html/forums/includes/
200 19 0.04% 2151 0.07% /acces/usage_200806.html/includes/kb_constants.php

Top 30 of 1078 Total URLs By KBytes
# Hits KBytes URL
1 4537 8.91% 813739 25.44% /acces/usage_200911.html
2 21876 42.97% 293256 9.17% /
3 1184 2.33% 204532 6.39% /acces/usage_200912.html
4 720 1.41% 126363 3.95% /acces/usage_200908.html
5 604 1.19% 107606 3.36% /acces/usage_200711.html/includes/includes/usage_200912.html
6 22 0.04% 78547 2.46% /Seminaires/LaurenceNigay.pdf
7 99 0.19% 75872 2.37% /volume04/numero02/revue_i3_04_02_02.pdf
8 131 0.26% 64609 2.02% /hors_serie/annee2006/revue_i3_hs2006_01_07.pdf
9 12 0.02% 57704 1.80% /Dessins-HteDef/i3-XL.PSD
10 98 0.19% 47968 1.50% /volume01/numero01/article01_01_01.pdf
11 25 0.05% 41251 1.29% /volume05/numero02/revue_i3_05_02_01.pdf
12 164 0.32% 36784 1.15% /volume01/numero01/article01_01_03.pdf
13 269 0.53% 33646 1.05% /volume05/numero01/revue_i3_05_01_01.pdf
14 139 0.27% 31091 0.97% /volume03/numero02/article03_02_01.pdf
15 183 0.36% 31057 0.97% /hors_serie/annee2004/revue_i3_hs2004_01_03.pdf
16 27 0.05% 30939 0.97% /Seminaires/Transparents_Therese_Libourel.pdf
17 183 0.36% 29033 0.91% /acces/usage_200904.html
18 59 0.12% 24639 0.77% /volume05/numero01/revue_i3_05_01_02.pdf
19 394 0.77% 24406 0.76% /hors_serie/annee2004/revue_i3_hs2004_01_07.pdf
20 99 0.19% 21893 0.68% /volume04/numero02/revue_i3_04_02_01.pdf
21 93 0.18% 21362 0.67% /volume01/numero02/article01_02_02.pdf
22 26 0.05% 20242 0.63% /Seminaires/Transparents_Philippe_Joly.pdf
23 124 0.24% 18343 0.57% /acces/usage_200906.html
24 48 0.09% 17450 0.55% /volume07/numero01/revue_i3_07_01_07.pdf
25 101 0.20% 16967 0.53% /acces/usage_200811.html
26 30 0.06% 13816 0.43% /volume07/numero01/revue_i3_07_01_02.pdf
27 104 0.20% 12756 0.40% /Seminaires/Transparents_Robert_Laurini.pdf
28 15 0.03% 12716 0.40% /volume04/numero01/revue_i3_04_01_04.pdf
29 57 0.11% 12590 0.39% /volume05/numero01/revue_i3_05_01_03.pdf
30 91 0.18% 12299 0.38% /volume03/numero02/article03_02_02.pdf

Top 50 of 2592 Total Sites
# Hits Files KBytes Visits Hostname
1 4326 8.50% 4326 10.16% 90723 2.84% 164 2.67% pool-71-246-50-28.lsanca.fios.verizon.net
2 3836 7.54% 3836 9.01% 691057 21.60% 11 0.18% ns360454.ovh.net
3 3164 6.22% 3164 7.43% 16471 0.51% 73 1.19% pool-71-116-91-33.snfcca.dsl-w.verizon.net
4 2969 5.83% 2969 6.97% 62260 1.95% 6 0.10% 87-98-134-41.kimsufi.com
5 2969 5.83% 2969 6.97% 62265 1.95% 4 0.07% ip-174-142-96-193.static.privatedns.com
6 2531 4.97% 2531 5.94% 12561 0.39% 1 0.02% www3.xtra-media.net
7 2168 4.26% 1738 4.08% 367675 11.49% 428 6.97% b3090790.crawl.yahoo.net
8 1566 3.08% 1566 3.68% 279663 8.74% 5 0.08% webair.com
9 1120 2.20% 612 1.44% 90639 2.83% 70 1.14% crawl-66-249-71-106.googlebot.com
10 945 1.86% 575 1.35% 56449 1.76% 70 1.14% crawl-66-249-71-100.googlebot.com
11 765 1.50% 765 1.80% 3797 0.12% 1 0.02% 117.201.19.247
12 765 1.50% 765 1.80% 3797 0.12% 1 0.02% 117.201.23.110
13 598 1.17% 598 1.40% 105008 3.28% 2 0.03% gw4.ovh.net
14 350 0.69% 350 0.82% 60462 1.89% 2 0.03% v073917.home.net.pl
15 324 0.64% 238 0.56% 37510 1.17% 26 0.42% crawl-66-249-71-77.googlebot.com
16 299 0.59% 299 0.70% 53269 1.67% 1 0.02% ns363298.ovh.net
17 295 0.58% 177 0.42% 22593 0.71% 62 1.01% spider71.yandex.ru
18 241 0.47% 241 0.57% 1196 0.04% 3 0.05% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
19 234 0.46% 234 0.55% 1161 0.04% 2 0.03% 5ed309ba.cable.ziggo.nl
20 234 0.46% 234 0.55% 1161 0.04% 1 0.02% 5ed30b30.cable.ziggo.nl
21 231 0.45% 0 0.00% 46 0.00% 144 2.35% empty.stbur.ru
22 222 0.44% 222 0.52% 39993 1.25% 1 0.02% nero.dreamhost.com
23 221 0.43% 173 0.41% 24897 0.78% 26 0.42% crawl8.dotnetdotcom.org
24 207 0.41% 207 0.49% 4341 0.14% 10 0.16% member.e-style-gaming.net
25 194 0.38% 182 0.43% 653 0.02% 91 1.48% 220.181.94.234
26 178 0.35% 174 0.41% 45076 1.41% 14 0.23% crawl-4c.cuil.com
27 165 0.32% 165 0.39% 819 0.03% 1 0.02% 5ed30aaa.cable.ziggo.nl
28 160 0.31% 124 0.29% 21785 0.68% 29 0.47% latte11.mochahost.com
29 159 0.31% 159 0.37% 789 0.02% 21 0.34% janspitse.xs4all.nl
30 143 0.28% 130 0.31% 18016 0.56% 55 0.90% crawl03.exabot.com
31 137 0.27% 108 0.25% 12231 0.38% 3 0.05% crawl-66-249-71-118.googlebot.com
32 135 0.27% 135 0.32% 362 0.01% 37 0.60% 62-90-100-72.barak.net.il
33 133 0.26% 79 0.19% 206 0.01% 37 0.60% c0f.entireweb.com
34 129 0.25% 129 0.30% 625 0.02% 77 1.25% msnbot-65-55-104-173.search.msn.com
35 127 0.25% 87 0.20% 15706 0.49% 6 0.10% oknaproma.ru
36 120 0.24% 92 0.22% 16318 0.51% 22 0.36% chost01.esudo.com
37 111 0.22% 85 0.20% 14291 0.45% 5 0.08% srv019.infobox.ru
38 108 0.21% 89 0.21% 5763 0.18% 53 0.86% spider09.yandex.ru
39 101 0.20% 84 0.20% 2652 0.08% 43 0.70% msnbot-65-55-37-186.search.msn.com
40 97 0.19% 85 0.20% 13490 0.42% 9 0.15% crawl-66-249-71-1.googlebot.com
41 95 0.19% 95 0.22% 1992 0.06% 58 0.95% mail.obrcapit.kiev.ua
42 90 0.18% 90 0.21% 16220 0.51% 6 0.10% 180.183.112.54
43 90 0.18% 62 0.15% 10895 0.34% 19 0.31% www.voocy.com
44 89 0.17% 49 0.12% 9281 0.29% 3 0.05% host100-web.mastak.com
45 88 0.17% 88 0.21% 437 0.01% 2 0.03% 196.203.32.109
46 85 0.17% 0 0.00% 17 0.00% 51 0.83% 95.188.210.225
47 85 0.17% 69 0.16% 11952 0.37% 8 0.13% crawl-66-249-71-71.googlebot.com
48 84 0.17% 40 0.09% 209 0.01% 2 0.03% 158.236.102-84.rev.gaoland.net
49 84 0.17% 75 0.18% 712 0.02% 7 0.11% cache-adm.univ-artois.fr
50 81 0.16% 81 0.19% 3862 0.12% 9 0.15% static-ip-77-244-212-231.user.rsspnet.ru

Top 20 of 2592 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3836 7.54% 3836 9.01% 691057 21.60% 11 0.18% ns360454.ovh.net
2 2168 4.26% 1738 4.08% 367675 11.49% 428 6.97% b3090790.crawl.yahoo.net
3 1566 3.08% 1566 3.68% 279663 8.74% 5 0.08% webair.com
4 598 1.17% 598 1.40% 105008 3.28% 2 0.03% gw4.ovh.net
5 4326 8.50% 4326 10.16% 90723 2.84% 164 2.67% pool-71-246-50-28.lsanca.fios.verizon.net
6 1120 2.20% 612 1.44% 90639 2.83% 70 1.14% crawl-66-249-71-106.googlebot.com
7 2969 5.83% 2969 6.97% 62265 1.95% 4 0.07% ip-174-142-96-193.static.privatedns.com
8 2969 5.83% 2969 6.97% 62260 1.95% 6 0.10% 87-98-134-41.kimsufi.com
9 350 0.69% 350 0.82% 60462 1.89% 2 0.03% v073917.home.net.pl
10 945 1.86% 575 1.35% 56449 1.76% 70 1.14% crawl-66-249-71-100.googlebot.com
11 299 0.59% 299 0.70% 53269 1.67% 1 0.02% ns363298.ovh.net
12 178 0.35% 174 0.41% 45076 1.41% 14 0.23% crawl-4c.cuil.com
13 222 0.44% 222 0.52% 39993 1.25% 1 0.02% nero.dreamhost.com
14 324 0.64% 238 0.56% 37510 1.17% 26 0.42% crawl-66-249-71-77.googlebot.com
15 221 0.43% 173 0.41% 24897 0.78% 26 0.42% crawl8.dotnetdotcom.org
16 295 0.58% 177 0.42% 22593 0.71% 62 1.01% spider71.yandex.ru
17 160 0.31% 124 0.29% 21785 0.68% 29 0.47% latte11.mochahost.com
18 55 0.11% 55 0.13% 18289 0.57% 0 0.00% 41.201.187.87
19 143 0.28% 130 0.31% 18016 0.56% 55 0.90% crawl03.exabot.com
20 4 0.01% 4 0.01% 17346 0.54% 0 0.00% 41.226.198.5

Usage by Country for December 2009

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 19405 38.12% 18673 43.85% 1485106 46.42% network (.net)
2 17700 34.77% 14062 33.02% 924424 28.90% commercial (.com)
3 7549 14.83% 6855 16.10% 443800 13.87% unresolved
4 1452 2.85% 1270 2.98% 82423 2.58% France
5 1068 2.10% 606 1.42% 68495 2.14% Russia
6 812 1.60% 810 1.90% 4511 0.14% Netherlands
7 387 0.76% 374 0.88% 63448 1.98% Poland
8 252 0.50% 202 0.47% 25864 0.81% organizations (.org)
9 226 0.44% 200 0.47% 2354 0.07% Germany
10 175 0.34% 175 0.41% 686 0.02% Israel
11 167 0.33% 142 0.33% 3582 0.11% Belgium
12 139 0.27% 126 0.30% 7281 0.23% Canada
13 119 0.23% 113 0.27% 5496 0.17% Ukraine
14 116 0.23% 112 0.26% 7043 0.22% Japan
15 107 0.21% 106 0.25% 4121 0.13% US educational (.edu)
16 89 0.17% 80 0.19% 2869 0.09% Mexico
17 88 0.17% 74 0.17% 4365 0.14% business (.biz)
18 84 0.17% 50 0.12% 4171 0.13% Brazil
19 69 0.14% 64 0.15% 260 0.01% Malaysia
