Usage Statistics for Revue I3 on www.revue-i3.org

Summary Period: October 2009
Generated 01-Nov-2009 04:56 CET

[Daily Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for October 2009
Total Hits 36856
Total Files 28331
Total Pages 25300
Total Visits 6182
Total KBytes 2550531
Total Unique Sites 2963
Total Unique URLs 835
Total Unique Usernames 1
. Avg Max
Hits per Hour 49 413
Hits per Day 1188 1862
Files per Day 913 1621
Pages per Day 816 1498
Visits per Day 199 350
KBytes per Day 82275 185115
Hits by Response Code
Code 200 - OK 28331
Code 206 - Partial Content 2221
Code 301 - Moved Permanently 31
Code 304 - Not Modified 3330
Code 401 - Unauthorized 80
Code 403 - Forbidden 431
Code 404 - Not Found 2413
Code 405 - Method Not Allowed 19

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1707 4.63% 1508 5.32% 1297 5.13% 255 4.12% 298 10.06% 185115 7.26%
2 1276 3.46% 992 3.50% 765 3.02% 195 3.15% 237 8.00% 129682 5.08%
3 1188 3.22% 948 3.35% 886 3.50% 209 3.38% 207 6.99% 87018 3.41%
4 1362 3.70% 1056 3.73% 1045 4.13% 252 4.08% 233 7.86% 121016 4.74%
5 1243 3.37% 894 3.16% 738 2.92% 230 3.72% 234 7.90% 90449 3.55%
6 1272 3.45% 1009 3.56% 847 3.35% 180 2.91% 198 6.68% 61648 2.42%
7 1100 2.98% 832 2.94% 710 2.81% 215 3.48% 218 7.36% 72858 2.86%
8 1648 4.47% 1375 4.85% 1237 4.89% 209 3.38% 201 6.78% 110450 4.33%
9 1667 4.52% 1224 4.32% 1024 4.05% 248 4.01% 258 8.71% 148585 5.83%
10 860 2.33% 702 2.48% 606 2.40% 201 3.25% 196 6.61% 71132 2.79%
11 1862 5.05% 1621 5.72% 1498 5.92% 350 5.66% 317 10.70% 110052 4.31%
12 245 0.66% 200 0.71% 165 0.65% 65 1.05% 86 2.90% 7715 0.30%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 335 0.91% 233 0.82% 210 0.83% 85 1.37% 102 3.44% 8585 0.34%
15 1588 4.31% 1187 4.19% 998 3.94% 282 4.56% 279 9.42% 118274 4.64%
16 1126 3.06% 911 3.22% 799 3.16% 178 2.88% 199 6.72% 65398 2.56%
17 999 2.71% 733 2.59% 673 2.66% 171 2.77% 172 5.80% 46212 1.81%
18 1048 2.84% 779 2.75% 694 2.74% 219 3.54% 212 7.15% 61535 2.41%
19 1632 4.43% 1227 4.33% 1167 4.61% 182 2.94% 221 7.46% 128393 5.03%
20 1045 2.84% 770 2.72% 643 2.54% 226 3.66% 258 8.71% 55328 2.17%
21 1035 2.81% 728 2.57% 647 2.56% 184 2.98% 207 6.99% 58780 2.30%
22 1459 3.96% 1078 3.81% 1049 4.15% 213 3.45% 223 7.53% 123690 4.85%
23 1121 3.04% 879 3.10% 793 3.13% 186 3.01% 201 6.78% 48755 1.91%
24 922 2.50% 642 2.27% 577 2.28% 179 2.90% 181 6.11% 51043 2.00%
25 1105 3.00% 794 2.80% 794 3.14% 230 3.72% 205 6.92% 75761 2.97%
26 1213 3.29% 908 3.20% 890 3.52% 205 3.32% 227 7.66% 81877 3.21%
27 1293 3.51% 985 3.48% 842 3.33% 196 3.17% 208 7.02% 74200 2.91%
28 1553 4.21% 1159 4.09% 1048 4.14% 260 4.21% 266 8.98% 114123 4.47%
29 1377 3.74% 1077 3.80% 1002 3.96% 227 3.67% 236 7.96% 120390 4.72%
30 1392 3.78% 971 3.43% 950 3.75% 216 3.49% 222 7.49% 63701 2.50%
31 1183 3.21% 909 3.21% 706 2.79% 212 3.43% 221 7.46% 58765 2.30%

Top 200 of 835 Total URLs
# Hits KBytes URL
1 11508 31.22% 168684 6.61% /
2 2543 6.90% 456824 17.91% /acces/usage_200908.html
3 1736 4.71% 0 0.00% /robots.txt
4 580 1.57% 0 0.00% /favicon.ico
5 402 1.09% 69505 2.73% /acces/usage_200909.html
6 352 0.96% 70132 2.75% /hors_serie/annee2004/revue_i3_hs2004_01_03.pdf
7 349 0.95% 53 0.00% /i3.css
8 343 0.93% 3060 0.12% /acces/
9 266 0.72% 2726 0.11% /index_fr.php
10 225 0.61% 25288 0.99% /volume04/numero01/revue_i3_04_01_02.pdf
11 224 0.61% 21772 0.85% /volume05/numero01/revue_i3_05_01_01.pdf
12 199 0.54% 1729 0.07% /Documents/soumission_en.php
13 195 0.53% 2771 0.11% /Documents/dernier_en.php
14 190 0.52% 2056 0.08% /Documents/comite_en.php
15 186 0.50% 1474 0.06% /Documents/abonnement_en.php
16 179 0.49% 15693 0.62% /hors_serie/annee2004/revue_i3_hs2004_01_07.pdf
17 168 0.46% 27514 1.08% /acces/usage_200906.html
18 157 0.43% 1336 0.05% /hors_serie/annee2004/
19 144 0.39% 2035 0.08% /Documents/dernier.php
20 138 0.37% 38065 1.49% /volume01/numero02/article01_02_02.pdf
21 138 0.37% 13972 0.55% /volume01/numero02/article01_02_03.pdf
22 137 0.37% 1477 0.06% /Documents/comite.php
23 135 0.37% 1242 0.05% /Documents/abonnement.php
24 133 0.36% 1474 0.06% /Documents/soumission.php
25 133 0.36% 35463 1.39% /volume01/numero01/article01_01_03.pdf
26 112 0.30% 59506 2.33% /volume04/numero02/revue_i3_04_02_02.pdf
27 106 0.29% 10087 0.40% /hors_serie/annee2004/revue_i3_hs2004_01_05.pdf
28 106 0.29% 1122 0.04% /volume08/numero02/index_en.php
29 105 0.28% 74859 2.94% /volume05/numero01/revue_i3_05_01_02.pdf
30 104 0.28% 2170 0.09% /Documents/format_pc.doc
31 95 0.26% 13552 0.53% /volume03/numero02/article03_02_02.pdf
32 93 0.25% 787 0.03% /hors_serie/annee2006/
33 93 0.25% 948 0.04% /volume06/numero01/
34 91 0.25% 11087 0.43% /Seminaires/Transparents_Robert_Laurini.pdf
35 89 0.24% 6595 0.26% /hors_serie/annee2004/revue_i3_hs2004_01_02.pdf
36 89 0.24% 15291 0.60% /volume04/numero02/revue_i3_04_02_01.pdf
37 85 0.23% 8308 0.33% /volume02/numero02/article02_02_03.pdf
38 84 0.23% 21147 0.83% /volume03/numero02/article03_02_01.pdf
39 84 0.23% 4232 0.17% /volume07/numero01/revue_i3_07_01_04.pdf
40 83 0.23% 25489 1.00% /volume01/numero01/article01_01_01.pdf
41 82 0.22% 8568 0.34% /volume03/numero01/article03_01_02.pdf
42 82 0.22% 6845 0.27% /volume06/numero01/revue_i3_06_01_01.pdf
43 81 0.22% 28561 1.12% /volume07/numero01/revue_i3_07_01_07.pdf
44 80 0.22% 10019 0.39% /acces/usage_200902.html
45 79 0.21% 977 0.04% http://www.revue-i3.org/
46 77 0.21% 6022 0.24% /Images/Animations/sommaire_01_01.swf
47 77 0.21% 744 0.03% /volume06/numero02/
48 72 0.20% 11915 0.47% /acces/usage_200909.html/squery/lib/gore.php
49 71 0.19% 815 0.03% /volume04/numero01/
50 69 0.19% 11583 0.45% /acces/usage_200910.html
51 69 0.19% 6498 0.25% /volume01/numero01/article01_01_02.pdf
52 68 0.18% 10847 0.43% /acces/usage_200908.html/squery/lib/gore.php
53 68 0.18% 616 0.02% /volume05/numero01/
54 66 0.18% 14122 0.55% /volume05/numero01/revue_i3_05_01_04.pdf
55 65 0.18% 4741 0.19% /Documents/LatexI3/exempleRI3.pdf
56 65 0.18% 1947 0.08% /Seminaires/Transparents_Jacques_Savoy.pdf
57 65 0.18% 4107 0.16% /volume04/numero01/revue_i3_04_01_07.pdf
58 64 0.17% 7962 0.31% /acces/usage_200901.html
59 62 0.17% 553 0.02% /volume01/numero01/
60 61 0.17% 552 0.02% /Seminaires/seminaire_i3_29_09_2004_en.php
61 61 0.17% 597 0.02% /volume02/numero01/
62 61 0.17% 535 0.02% /volume04/numero02/
63 61 0.17% 13047 0.51% /volume05/numero01/revue_i3_05_01_03.pdf
64 61 0.17% 527 0.02% /volume05/numero02/
65 61 0.17% 428 0.02% /volume07/numero02/index_en.php
66 61 0.17% 536 0.02% /volume08/numero01/index_en.php
67 60 0.16% 590 0.02% /volume02/numero02/
68 60 0.16% 572 0.02% /volume07/numero01/
69 59 0.16% 7598 0.30% /acces/usage_200903.html
70 59 0.16% 593 0.02% /volume03/numero01/
71 58 0.16% 4806 0.19% /volume05/numero02/revue_i3_05_02_02.pdf
72 56 0.15% 5595 0.22% /acces/usage_200811.html
73 55 0.15% 585 0.02% /Seminaires/seminaire_i3_17_03_2004_en.php
74 55 0.15% 513 0.02% /Seminaires/seminaire_i3_28_01_2002_en.php
75 55 0.15% 553 0.02% /hors_serie/annee2002/
76 54 0.15% 3945 0.15% /volume01/numero02/article01_02_01.pdf
77 54 0.15% 7581 0.30% /volume06/numero01/revue_i3_06_01_02.pdf
78 53 0.14% 825 0.03% /hors_serie/annee2006/revue_i3_hs2006_01_01.pdf
79 53 0.14% 35160 1.38% /hors_serie/annee2006/revue_i3_hs2006_01_07.pdf
80 53 0.14% 521 0.02% /volume03/numero02/
81 52 0.14% 602 0.02% /Seminaires/seminaire_i3_29_09_2004.php
82 52 0.14% 12976 0.51% /volume07/numero01/revue_i3_07_01_02.pdf
83 51 0.14% 7839 0.31% /acces/usage_200711.html/includes/kb_const
84 51 0.14% 2766 0.11% /hors_serie/annee2004/revue_i3_hs2004_01_01.pdf
85 51 0.14% 470 0.02% /volume01/numero02/
86 49 0.13% 433 0.02% /Seminaires/seminaire_i3_28_01_2002.php
87 48 0.13% 7661 0.30% /acces/usage_200711.html/webanalyse/words.php
88 48 0.13% 11480 0.45% /hors_serie/annee2006/revue_i3_hs2006_01_03.pdf
89 47 0.13% 5951 0.23% /acces/usage_200904.html
90 47 0.13% 9026 0.35% /hors_serie/annee2004/revue_i3_hs2004_01_04.pdf
91 47 0.13% 2195 0.09% /volume04/numero01/revue_i3_04_01_03.pdf
92 47 0.13% 564 0.02% /volume08/numero02/article_08_02_09.pdf
93 46 0.12% 487 0.02% /Seminaires/seminaire_i3_17_03_2004.php
94 46 0.12% 3196 0.13% /hors_serie/annee2004/revue_i3_hs2004_01_08.pdf
95 46 0.12% 6390 0.25% /hors_serie/annee2006/revue_i3_hs2006_01_04.pdf
96 46 0.12% 3401 0.13% /volume03/numero01/article03_01_01.pdf
97 46 0.12% 49238 1.93% /volume05/numero02/revue_i3_05_02_01.pdf
98 44 0.12% 3987 0.16% /acces/usage_200812.html
99 43 0.12% 6261 0.25% /acces/usage_200801.html/webanalyse/words.php
100 43 0.12% 7031 0.28% /acces/usage_200805.html/includes/kb_const
101 43 0.12% 4878 0.19% /acces/usage_200907.html
102 42 0.11% 6440 0.25% /acces/usage_200801.html/includes/kb_constants.php /webanalyse/words.php
103 42 0.11% 6670 0.26% /acces/usage_200805.html/webanalyse/words.php
104 42 0.11% 5239 0.21% /acces/usage_200905.html
105 42 0.11% 2401 0.09% /hors_serie/annee2002/articlehs_02_06.pdf
106 42 0.11% 121 0.00% /volume03/numero02/appel.pdf
107 42 0.11% 10291 0.40% /volume04/numero01/revue_i3_04_01_10.pdf
108 41 0.11% 1888 0.07% /hors_serie/annee2004/revue_i3_hs2004_01_06.pdf
109 41 0.11% 3395 0.13% /volume06/numero02/revue_i3_06_02_07.pdf
110 40 0.11% 31887 1.25% /Seminaires/Transparents_Philippe_Joly.pdf
111 40 0.11% 5903 0.23% /acces/usage_200801.html/includes/webanalyse/words.php
112 40 0.11% 278 0.01% /volume07/numero02/
113 39 0.11% 5367 0.21% /acces/usage_200801.html/includes/kb_constants.php/webanalyse/words.php
114 39 0.11% 1914 0.08% /hors_serie/annee2002/articlehs_02_09.pdf
115 39 0.11% 264 0.01% /volume07/numero01/index_en.php
116 38 0.10% 385 0.02% /Documents/LatexI3/RI3.cls
117 38 0.10% 3791 0.15% /volume04/numero02/revue_i3_04_02_01.pdf/interact/modules/forum/embedforum.php
118 37 0.10% 2586 0.10% /hors_serie/annee2006/revue_i3_hs2006_01_02.pdf
119 36 0.10% 4988 0.20% /acces/usage_200711.html/includes/webanalyse/words.php
120 36 0.10% 286 0.01% /volume06/numero02/index_en.php
121 35 0.09% 552 0.02% /Documents/format.pc1.doc
122 35 0.09% 36048 1.41% /Seminaires/Transparents_Therese_Libourel.pdf
123 34 0.09% 166078 6.51% /Seminaires/LaurenceNigay.pdf
124 34 0.09% 281 0.01% /volume06/numero01/index_en.php
125 34 0.09% 5251 0.21% /volume07/numero01/revue_i3_07_01_05.pdf
126 33 0.09% 4115 0.16% /acces/usage_200804.html
127 33 0.09% 3589 0.14% /acces/usage_200810.html
128 33 0.09% 346 0.01% /volume08/numero02/article_08_02_10.pdf
129 32 0.09% 463 0.02% /Documents/LatexI3/RI3.bst
130 32 0.09% 3302 0.13% /hors_serie/annee2002/articlehs_02_01.pdf
131 32 0.09% 8453 0.33% /hors_serie/annee2006/revue_i3_hs2006_01_06.pdf
132 32 0.09% 291 0.01% /volume08/numero02/article_08_02_02.pdf
133 32 0.09% 422 0.02% /volume08/numero02/article_08_02_03.pdf
134 31 0.08% 36 0.00% /Documents/LatexI3/exempleRI3.bib
135 31 0.08% 3749 0.15% /acces/usage_200809.html
136 31 0.08% 3288 0.13% /hors_serie/annee2002/articlehs_02_05.pdf
137 31 0.08% 4978 0.20% /volume01/numero02/article01_02_03.pdf/
138 31 0.08% 9382 0.37% /volume08/numero02/article_08_02_01.pdf
139 31 0.08% 296 0.01% /volume08/numero02/article_08_02_05.pdf
140 30 0.08% 4864 0.19% /volume02/numero01/article02_01_01.pdf
141 30 0.08% 206 0.01% /volume02/numero01/index_en.php
142 30 0.08% 7205 0.28% /volume03/numero02/article03_02_03.pdf
143 29 0.08% 171 0.01% /Documents/LatexI3/exempleRI3.tex
144 29 0.08% 1367 0.05% /Documents/LatexI3/graph.eps
145 29 0.08% 3903 0.15% /acces/usage_200802.html
146 29 0.08% 4115 0.16% /acces/usage_200804.html/webanalyse/words.php
147 29 0.08% 4507 0.18% /acces/usage_200805.html/includes/webanalyse/words.php
148 29 0.08% 2763 0.11% /hors_serie/annee2002/articlehs_02_10.pdf
149 29 0.08% 2253 0.09% /volume04/numero01/revue_i3_04_01_09.pdf
150 29 0.08% 331 0.01% /volume08/numero02/article_08_02_04.pdf
151 29 0.08% 372 0.01% /volume08/numero02/article_08_02_08.pdf
152 28 0.08% 1992 0.08% /Documents/Fiche_Evaluation_Revue_I3.pdf
153 28 0.08% 3556 0.14% /acces/usage_200706.html
154 28 0.08% 3390 0.13% /acces/usage_200708.html
155 28 0.08% 3220 0.13% /acces/usage_200801.html/includes/kb_constants.php
156 28 0.08% 3405 0.13% /acces/usage_200806.html
157 28 0.08% 3237 0.13% /hors_serie/annee2002/articlehs_02_07.pdf
158 28 0.08% 195 0.01% /volume02/numero02/index_en.php
159 27 0.07% 3578 0.14% /acces/usage_200804.html/forums/includes/kb_constants.php/webanalyse/words.php
160 27 0.07% 3065 0.12% /acces/usage_200805.html
161 27 0.07% 245 0.01% /hors_serie/annee2002/index_en.php
162 27 0.07% 221 0.01% /volume01/numero02/index_en.php
163 27 0.07% 201 0.01% /volume04/numero01/index_en.php
164 27 0.07% 189 0.01% /volume05/numero01/index_en.php
165 27 0.07% 186 0.01% /volume05/numero02/index_en.php
166 27 0.07% 192 0.01% /volume08/numero02/
167 26 0.07% 121 0.00% /Documents/LatexI3/graph.pdf
168 26 0.07% 2844 0.11% /acces/usage_200709.html
169 26 0.07% 3036 0.12% /acces/usage_200710.html/includes/includes/kb_constants.php
170 26 0.07% 212 0.01% /hors_serie/annee2004/index_en.php
171 26 0.07% 206 0.01% /hors_serie/annee2004/revue_i3_hs2004_01_editorial.pdf
172 26 0.07% 2111 0.08% /volume02/numero02/article02_02_02.pdf
173 26 0.07% 3873 0.15% /volume03/numero01/article03_01_04.pdf
174 25 0.07% 700 0.03% /Documents/Revue-I31.pdf
175 25 0.07% 3041 0.12% /acces/usage_200801.html
176 25 0.07% 3791 0.15% /acces/usage_200909.html/webanalyse/words.php
177 25 0.07% 2183 0.09% /volume02/numero02/article02_02_01.pdf
178 25 0.07% 182 0.01% /volume08/numero01/
179 25 0.07% 222 0.01% /volume08/numero01/revue_i3_08_01_02.pdf
180 25 0.07% 364 0.01% /volume08/numero02/article_08_02_06.pdf
181 25 0.07% 257 0.01% /volume08/numero02/article_08_02_07.pdf
182 24 0.07% 2852 0.11% /acces/usage_200707.html
183 24 0.07% 2683 0.11% /acces/usage_200801.html/includes/kb_const
184 24 0.07% 2874 0.11% /acces/usage_200807.html
185 24 0.07% 1878 0.07% /hors_serie/annee2002/articlehs_02_03.pdf
186 24 0.07% 2122 0.08% /volume02/numero02/article02_02_04.pdf
187 24 0.07% 1868 0.07% /volume04/numero01/revue_i3_04_01_11.pdf
188 24 0.07% 3392 0.13% /volume06/numero01/revue_i3_06_01_03.pdf
189 24 0.07% 2946 0.12% /volume06/numero02/revue_i3_06_02_02.pdf
190 24 0.07% 2807 0.11% /volume06/numero02/revue_i3_06_02_05.pdf
191 23 0.06% 115407 4.52% /Dessins-HteDef/i3-XL.PSD
192 23 0.06% 4302 0.17% /Seminaires/Transparents_Catherine_Berrut.pdf
193 23 0.06% 2892 0.11% /acces/usage_200908.html/errors.php
194 23 0.06% 2422 0.09% /hors_serie/annee2002/articlehs_02_08.pdf
195 23 0.06% 936 0.04% /volume02/numero01/article02_01_03.pdf
196 23 0.06% 170 0.01% /volume03/numero01/index_en.php
197 23 0.06% 181 0.01% /volume04/numero02/index_en.php
198 23 0.06% 490 0.02% /volume05/numero02/revue_i3_05_02_04.pdf
199 23 0.06% 193 0.01% /volume08/numero01/revue_i3_08_01_04.pdf
200 22 0.06% 150 0.01% /Documents/format_mac.mcw

Top 30 of 835 Total URLs By KBytes
# Hits KBytes URL
1 2543 6.90% 456824 17.91% /acces/usage_200908.html
2 11508 31.22% 168684 6.61% /
3 34 0.09% 166078 6.51% /Seminaires/LaurenceNigay.pdf
4 23 0.06% 115407 4.52% /Dessins-HteDef/i3-XL.PSD
5 105 0.28% 74859 2.94% /volume05/numero01/revue_i3_05_01_02.pdf
6 352 0.96% 70132 2.75% /hors_serie/annee2004/revue_i3_hs2004_01_03.pdf
7 402 1.09% 69505 2.73% /acces/usage_200909.html
8 112 0.30% 59506 2.33% /volume04/numero02/revue_i3_04_02_02.pdf
9 46 0.12% 49238 1.93% /volume05/numero02/revue_i3_05_02_01.pdf
10 138 0.37% 38065 1.49% /volume01/numero02/article01_02_02.pdf
11 35 0.09% 36048 1.41% /Seminaires/Transparents_Therese_Libourel.pdf
12 133 0.36% 35463 1.39% /volume01/numero01/article01_01_03.pdf
13 53 0.14% 35160 1.38% /hors_serie/annee2006/revue_i3_hs2006_01_07.pdf
14 40 0.11% 31887 1.25% /Seminaires/Transparents_Philippe_Joly.pdf
15 81 0.22% 28561 1.12% /volume07/numero01/revue_i3_07_01_07.pdf
16 168 0.46% 27514 1.08% /acces/usage_200906.html
17 83 0.23% 25489 1.00% /volume01/numero01/article01_01_01.pdf
18 225 0.61% 25288 0.99% /volume04/numero01/revue_i3_04_01_02.pdf
19 224 0.61% 21772 0.85% /volume05/numero01/revue_i3_05_01_01.pdf
20 84 0.23% 21147 0.83% /volume03/numero02/article03_02_01.pdf
21 179 0.49% 15693 0.62% /hors_serie/annee2004/revue_i3_hs2004_01_07.pdf
22 89 0.24% 15291 0.60% /volume04/numero02/revue_i3_04_02_01.pdf
23 66 0.18% 14122 0.55% /volume05/numero01/revue_i3_05_01_04.pdf
24 138 0.37% 13972 0.55% /volume01/numero02/article01_02_03.pdf
25 95 0.26% 13552 0.53% /volume03/numero02/article03_02_02.pdf
26 61 0.17% 13047 0.51% /volume05/numero01/revue_i3_05_01_03.pdf
27 52 0.14% 12976 0.51% /volume07/numero01/revue_i3_07_01_02.pdf
28 72 0.20% 11915 0.47% /acces/usage_200909.html/squery/lib/gore.php
29 69 0.19% 11583 0.45% /acces/usage_200910.html
30 48 0.13% 11480 0.45% /hors_serie/annee2006/revue_i3_hs2006_01_03.pdf

Top 50 of 2963 Total Sites
# Hits Files KBytes Visits Hostname
1 2759 7.49% 2759 9.74% 57298 2.25% 4 0.06% host5.woozweb.com
2 2758 7.48% 2758 9.73% 57277 2.25% 4 0.06% ip-174-142-96-193.static.privatedns.com
3 2486 6.75% 1330 4.69% 126650 4.97% 106 1.71% crawl-66-249-68-77.googlebot.com
4 1194 3.24% 1194 4.21% 215848 8.46% 4 0.06% ns27035.ovh.net
5 733 1.99% 733 2.59% 132510 5.20% 9 0.15% nero.dreamhost.com
6 709 1.92% 709 2.50% 3523 0.14% 75 1.21% pool-71-116-91-33.snfcca.dsl-w.verizon.net
7 643 1.74% 466 1.64% 87871 3.45% 34 0.55% crawl-66-249-65-72.googlebot.com
8 568 1.54% 437 1.54% 95642 3.75% 110 1.78% b3091092.crawl.yahoo.net
9 392 1.06% 252 0.89% 27612 1.08% 24 0.39% crawl-66-249-65-104.googlebot.com
10 349 0.95% 349 1.23% 63005 2.47% 1 0.02% ns360454.ovh.net
11 299 0.81% 299 1.06% 54052 2.12% 1 0.02% webair.com
12 220 0.60% 172 0.61% 21688 0.85% 1 0.02% 42.b1.85ae.static.theplanet.com
13 201 0.55% 201 0.71% 36336 1.42% 1 0.02% ns363298.ovh.net
14 200 0.54% 200 0.71% 994 0.04% 1 0.02% a80-101-202-94.adsl.xs4all.nl
15 181 0.49% 145 0.51% 429 0.02% 91 1.47% 220.181.94.234
16 174 0.47% 68 0.24% 12698 0.50% 13 0.21% 58.230.118.81
17 167 0.45% 140 0.49% 14300 0.56% 1 0.02% 38.100.8.50
18 166 0.45% 94 0.33% 236 0.01% 47 0.76% c0f.entireweb.com
19 160 0.43% 160 0.56% 795 0.03% 1 0.02% efj106.internetdsl.tpnet.pl
20 156 0.42% 156 0.55% 775 0.03% 1 0.02% 105.178.53.59.broad.nc.jx.dynamic.163data.com.cn
21 153 0.42% 141 0.50% 20483 0.80% 18 0.29% msnbot-65-55-104-172.search.msn.com
22 144 0.39% 136 0.48% 19908 0.78% 5 0.08% 209.249.53.69
23 140 0.38% 140 0.49% 696 0.03% 2 0.03% p509972d0.dip0.t-ipconnect.de
24 139 0.38% 107 0.38% 18208 0.71% 19 0.31% crawl8.dotnetdotcom.org
25 138 0.37% 107 0.38% 26502 1.04% 38 0.61% llf531253.crawl.yahoo.net
26 133 0.36% 133 0.47% 661 0.03% 2 0.03% dslb-084-062-026-228.pools.arcor-ip.net
27 128 0.35% 128 0.45% 636 0.02% 6 0.10% h214n1fls306o1035.telia.com
28 120 0.33% 120 0.42% 21579 0.85% 25 0.40% 79.106.109.12
29 110 0.30% 87 0.31% 13547 0.53% 5 0.08% crawl-66-249-65-91.googlebot.com
30 106 0.29% 106 0.37% 15327 0.60% 0 0.00% 81.199.50.196.satcom-systems.net
31 102 0.28% 102 0.36% 507 0.02% 1 0.02% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
32 101 0.27% 79 0.28% 9698 0.38% 26 0.42% llf520190.crawl.yahoo.net
33 100 0.27% 100 0.35% 2077 0.08% 1 0.02% 68.71.33.85
34 100 0.27% 100 0.35% 2077 0.08% 1 0.02% ip122.bbtnet.riksnet.se
35 100 0.27% 100 0.35% 2077 0.08% 1 0.02% ns39830.ovh.net
36 99 0.27% 78 0.28% 10678 0.42% 24 0.39% llf531283.crawl.yahoo.net
37 99 0.27% 49 0.17% 3671 0.14% 29 0.47% msnbot-65-55-105-184.search.msn.com
38 97 0.26% 52 0.18% 2189 0.09% 43 0.70% msnbot-65-55-105-182.search.msn.com
39 96 0.26% 77 0.27% 14509 0.57% 28 0.45% crawler.kalooga.com
40 96 0.26% 96 0.34% 1994 0.08% 16 0.26% member.e-style-gaming.net
41 95 0.26% 80 0.28% 14340 0.56% 5 0.08% 61.135.134.109
42 95 0.26% 40 0.14% 534 0.02% 30 0.49% msnbot-65-55-105-188.search.msn.com
43 94 0.26% 94 0.33% 10824 0.42% 21 0.34% crawler5018.ask.com
44 90 0.24% 39 0.14% 885 0.03% 33 0.53% msnbot-65-55-105-187.search.msn.com
45 85 0.23% 60 0.21% 3389 0.13% 22 0.36% b3091342.crawl.yahoo.net
46 84 0.23% 10 0.04% 1802 0.07% 5 0.08% 121.130.29.11
47 84 0.23% 46 0.16% 1808 0.07% 37 0.60% msnbot-65-55-105-179.search.msn.com
48 81 0.22% 52 0.18% 20417 0.80% 35 0.57% msnbot-65-55-105-172.search.msn.com
49 80 0.22% 80 0.28% 7430 0.29% 11 0.18% 212.21.237.107.dyn.user.ono.com
50 80 0.22% 56 0.20% 10223 0.40% 3 0.05% 77.242.37.212

Top 20 of 2963 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1194 3.24% 1194 4.21% 215848 8.46% 4 0.06% ns27035.ovh.net
2 733 1.99% 733 2.59% 132510 5.20% 9 0.15% nero.dreamhost.com
3 2486 6.75% 1330 4.69% 126650 4.97% 106 1.71% crawl-66-249-68-77.googlebot.com
4 568 1.54% 437 1.54% 95642 3.75% 110 1.78% b3091092.crawl.yahoo.net
5 643 1.74% 466 1.64% 87871 3.45% 34 0.55% crawl-66-249-65-72.googlebot.com
6 349 0.95% 349 1.23% 63005 2.47% 1 0.02% ns360454.ovh.net
7 2759 7.49% 2759 9.74% 57298 2.25% 4 0.06% host5.woozweb.com
8 2758 7.48% 2758 9.73% 57277 2.25% 4 0.06% ip-174-142-96-193.static.privatedns.com
9 299 0.81% 299 1.06% 54052 2.12% 1 0.02% webair.com
10 64 0.17% 64 0.23% 46053 1.81% 0 0.00% 212.143.22.168
11 201 0.55% 201 0.71% 36336 1.42% 1 0.02% ns363298.ovh.net
12 392 1.06% 252 0.89% 27612 1.08% 24 0.39% crawl-66-249-65-104.googlebot.com
13 138 0.37% 107 0.38% 26502 1.04% 38 0.61% llf531253.crawl.yahoo.net
14 42 0.11% 33 0.12% 24193 0.95% 14 0.23% llf520168.crawl.yahoo.net
15 73 0.20% 72 0.25% 22185 0.87% 2 0.03% adsl196-127-135-206-196.adsl196-5.iam.net.ma
16 64 0.17% 47 0.17% 21820 0.86% 31 0.50% 65.55.108.236
17 220 0.60% 172 0.61% 21688 0.85% 1 0.02% 42.b1.85ae.static.theplanet.com
18 120 0.33% 120 0.42% 21579 0.85% 25 0.40% 79.106.109.12
19 153 0.42% 141 0.50% 20483 0.80% 18 0.29% msnbot-65-55-104-172.search.msn.com
20 81 0.22% 52 0.18% 20417 0.80% 35 0.57% msnbot-65-55-105-172.search.msn.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.01% 2 0.01% 30 0.00% 1 0.02% comite

Usage by Country for October 2009

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 18399 49.92% 14260 50.33% 914636 35.86% commercial (.com)
2 6811 18.48% 5710 20.15% 578231 22.67% unresolved
3 6776 18.39% 6193 21.86% 766278 30.04% network (.net)
4 1518 4.12% 1394 4.92% 125945 4.94% France
5 263 0.71% 246 0.87% 6178 0.24% Netherlands
6 233 0.63% 225 0.79% 3802 0.15% Germany
7 233 0.63% 226 0.80% 7273 0.29% Poland
8 211 0.57% 195 0.69% 17492 0.69% Canada
9 174 0.47% 168 0.59% 31067 1.22% Morocco
10 169 0.46% 169 0.60% 1128 0.04% People's Republic of China
11 154 0.42% 154 0.54% 758 0.03% Thailand
12 151 0.41% 115 0.41% 18420 0.72% organizations (.org)
13 141 0.38% 132 0.47% 7042 0.28% Belgium
14 138 0.37% 118 0.42% 5244 0.21% US educational (.edu)
15 135 0.37% 111 0.39% 13981 0.55% Russia
16 119 0.32% 85 0.30% 10296 0.40% Japan
17 113 0.31% 112 0.40% 2517 0.10% Sweden
18 109 0.30% 81 0.29% 3667 0.14% Brazil
