Usage Statistics for Revue I3 on www.revue-i3.org

Summary Period: Last 12 Months
Generated 10-May-2008 00:20 CEST

Usage summary for www.revue-i3.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 3221 2746 2556 470 1724 3409035 4704 25568 27467 32210
Apr 2008 4603 4201 3910 660 4218 14743801 19825 117327 126044 138109
Mar 2008 1780 1418 1121 127 4026 4042671 3961 34778 43988 55205
Feb 2008 2263 1804 1476 120 3645 4475494 3486 42814 52344 65642
Jan 2008 2176 1663 1363 132 3951 3903863 4122 42269 51575 67476
Dec 2007 2286 1705 1443 111 3429 5355827 3463 44738 52863 70874
Nov 2007 1343 975 659 116 3804 3125177 3490 19793 29257 40309
Oct 2007 1265 950 688 117 3463 2994287 3657 21345 29458 39223
Sep 2007 1512 1191 981 201 2732 2761587 6038 29457 35744 45374
Aug 2007 1054 863 676 112 2330 2383140 3477 20978 26756 32697
Jul 2007 925 701 516 121 2479 2373565 3771 16002 21745 28698
Jun 2007 1079 669 438 156 3117 2714384 4706 13169 20074 32383
Totals 52282831 64700 428238 517315 648200


Generated by Webalizer Version 2.01