Usage Statistics for Revue I3 on www.revue-i3.org

Summary Period: Last 12 Months
Generated 10-Mar-2010 05:46 CET

Usage summary for www.revue-i3.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1745 1512 1380 207 967 1214645 2072 13802 15122 17453
Feb 2010 1532 1229 1122 228 2761 2256460 6406 31428 34433 42900
Jan 2010 1463 1157 1047 213 2737 2401306 6619 32474 35892 45366
Dec 2009 1642 1373 1274 197 2592 3199092 6137 39495 42582 50909
Nov 2009 1301 1023 927 197 2987 2611659 5914 27813 30719 39054
Oct 2009 1188 913 816 199 2963 2550531 6182 25300 28331 36856
Sep 2009 1254 1010 884 185 2488 2383514 5568 26534 30309 37625
Aug 2009 1166 941 865 185 2533 2047497 5755 26839 29172 36149
Jul 2009 1926 1715 1603 160 2625 1998591 4960 49697 53192 59707
Jun 2009 2445 2160 2027 227 3536 2535608 6820 60837 64809 73357
May 2009 2395 2134 1958 192 3455 2718668 5964 60699 66169 74251
Apr 2009 4340 4079 3880 213 3447 3359568 6416 116420 122387 130220
Totals 29277139 68813 511338 553117 643847


Generated by Webalizer Version 2.01