
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1534 | 1297 | 1216 | 185 | 321 | 176937 | 370 | 2433 | 2595 | 3069 |
| Aug 2010 | 1131 | 935 | 828 | 167 | 1630 | 3121277 | 5187 | 25687 | 29000 | 35063 |
| Jul 2010 | 1164 | 994 | 857 | 171 | 1958 | 2744949 | 5322 | 26580 | 30822 | 36090 |
| Jun 2010 | 1420 | 1238 | 1064 | 139 | 1853 | 2677763 | 4198 | 31936 | 37165 | 42622 |
| May 2010 | 1759 | 1326 | 1306 | 195 | 2059 | 3301728 | 6072 | 40501 | 41108 | 54536 |
| Apr 2010 | 1694 | 1393 | 1305 | 210 | 2830 | 2960867 | 6327 | 39166 | 41803 | 50838 |
| Mar 2010 | 1921 | 1640 | 1486 | 239 | 3059 | 3907767 | 7428 | 46088 | 50848 | 59551 |
| Feb 2010 | 1532 | 1229 | 1122 | 228 | 2761 | 2256460 | 6406 | 31428 | 34433 | 42900 |
| Jan 2010 | 1463 | 1157 | 1047 | 213 | 2737 | 2401306 | 6619 | 32474 | 35892 | 45366 |
| Dec 2009 | 1642 | 1373 | 1274 | 197 | 2592 | 3199092 | 6137 | 39495 | 42582 | 50909 |
| Nov 2009 | 1301 | 1023 | 927 | 197 | 2987 | 2611659 | 5914 | 27813 | 30719 | 39054 |
| Oct 2009 | 1188 | 913 | 816 | 199 | 2963 | 2550531 | 6182 | 25300 | 28331 | 36856 |
| Totals | 31910336 | 66162 | 368901 | 405298 | 496854 | |||||
| Generated by Webalizer Version 2.01 |